Lane lead
Loading lane data…
By rank
Camille win rate against Viego in each rank.
| Rank | Win Rate | Viego wins50 %Camille wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 7 | ||
| too few games | 6 | ||
| too few games | 8 | ||
| too few games | 13 | ||
| too few games | 28 | ||
| too few games | 22 | ||
| too few games | 9 | ||
| too few games | 2 | ||
| too few games | 5 |
Patch 26.21: 5 games, too few for a win rate Games from patch 26.19 to 26.21
Camille's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 55.3 % | +11.3 | 90 | ||
| 51.5 % | +4.5 | 110 | ||
| 46.1 % | +2.8 | 115 | ||
| 35.4 % | −8.8 | 113 |
From ranked games ggez.gg collected through the Riot API.