
Best Camille players
KR · 49 players with 10+ games · active in the last 30 days · updated just now
- players tracked
- 49
- best win rate (20+ games) · Castle
- 66.7 %
- most games · 月下沙利叶
- 172
# Player Tier Camille Last build KDA
1
Challenger 2,708 LP 41.2 % WR 7W – 10L · 17 games
Challenger 2,597 LP 50.0 % WR 7W – 7L · 14 games
Challenger 2,426 LP 51.9 % WR 27W – 25L · 52 games
Challenger 2,420 LP 34.6 % WR 9W – 17L · 26 games
Challenger 2,408 LP 57.1 % WR 12W – 9L · 21 games
Challenger 2,374 LP 56.1 % WR 23W – 18L · 41 games
Challenger 2,399 LP 50.0 % WR 7W – 7L · 14 games
Challenger 2,362 LP 50.0 % WR 9W – 9L · 18 games
Challenger 2,361 LP 56.3 % WR 9W – 7L · 16 games
Challenger 2,298 LP 55.6 % WR 20W – 16L · 36 games
Challenger 2,322 LP 36.4 % WR 4W – 7L · 11 games
Challenger 2,262 LP 49.2 % WR 29W – 30L · 59 games
Challenger 2,247 LP 62.5 % WR 10W – 6L · 16 games
Challenger 2,211 LP 47.8 % WR 22W – 24L · 46 games
Challenger 2,226 LP 25.0 % WR 5W – 15L · 20 games
Challenger 2,121 LP 57.9 % WR 33W – 24L · 57 games
Challenger 2,181 LP 78.6 % WR 11W – 3L · 14 games
Challenger 2,121 LP 47.1 % WR 8W – 9L · 17 games
Challenger 2,087 LP 38.6 % WR 17W – 27L · 44 games
Challenger 2,105 LP 52.8 % WR 19W – 17L · 36 games
Challenger 2,079 LP 50.0 % WR 12W – 12L · 24 games
Challenger 2,079 LP 46.2 % WR 6W – 7L · 13 games
Challenger 2,011 LP 66.7 % WR 14W – 7L · 21 games
Challenger 1,986 LP 50.0 % WR 10W – 10L · 20 games
Challenger 2,016 LP 30.0 % WR 3W – 7L · 10 games
Challenger 1,954 LP 38.5 % WR 5W – 8L · 13 games
Challenger 1,934 LP 42.1 % WR 8W – 11L · 19 games
Challenger 1,894 LP 60.7 % WR 17W – 11L · 28 games
Challenger 1,875 LP 51.3 % WR 20W – 19L · 39 games
Grandmaster 2,002 LP 50.8 % WR 33W – 32L · 65 games
Grandmaster 1,904 LP 50.0 % WR 14W – 14L · 28 games
Grandmaster 1,725 LP 56.4 % WR 97W – 75L · 172 games
Grandmaster 1,799 LP 52.9 % WR 9W – 8L · 17 games
Grandmaster 1,808 LP 50.0 % WR 6W – 6L · 12 games
Grandmaster 1,788 LP 28.6 % WR 4W – 10L · 14 games
Grandmaster 1,765 LP 38.7 % WR 12W – 19L · 31 games
Grandmaster 1,757 LP 41.4 % WR 12W – 17L · 29 games
Grandmaster 1,656 LP 62.5 % WR 10W – 6L · 16 games
Grandmaster 1,587 LP 47.1 % WR 48W – 54L · 102 games
Grandmaster 1,617 LP 37.8 % WR 14W – 23L · 37 games
Grandmaster 1,586 LP 56.0 % WR 42W – 33L · 75 games
Grandmaster 1,610 LP 45.5 % WR 5W – 6L · 11 games
Grandmaster 1,365 LP 41.7 % WR 5W – 7L · 12 games
Master 1,373 LP 38.5 % WR 5W – 8L · 13 games — 2.06 Ø 7.4 / 6.4 / 5.845
Master 1,364 LP 40.0 % WR 4W – 6L · 10 games
Master 1,176 LP 20.0 % WR 2W – 8L · 10 games
Master 374 LP 80.0 % WR 12W – 3L · 15 games
Diamond I 75 LP 42.9 % WR 6W – 8L · 14 games