Lane lead
Loading lane data…
By rank
Darius win rate against Kassadin in each rank.
| Rank | Win Rate | Kassadin wins50 %Darius wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 6 | ||
| too few games | 7 | ||
| too few games | 13 | ||
| too few games | 14 | ||
| too few games | 24 | ||
| too few games | 25 | ||
| too few games | 7 | ||
| too few games | 2 | ||
| too few games | 1 |
Patch 26.21: 14 games, too few for a win rate Games from patch 26.19 to 26.21
Darius's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 63.0 % | +11.3 | 224 | ||
| 60.1 % | +5.1 | 359 | ||
| 59.9 % | +4.4 | 206 | ||
| 59.3 % | +7.6 | 115 | ||
| 58.2 % | +8.5 | 163 | ||
| 57.0 % | +6.0 | 272 | ||
| 55.8 % | +3.1 | 631 | ||
| 55.7 % | +6.4 | 116 | ||
| 55.3 % | +6.2 | 795 | ||
| 54.8 % | +2.8 | 179 | ||
| 54.4 % | −1.2 | 149 | ||
| 54.2 % | +2.6 | 478 | ||
| 54.2 % | −0.3 | 168 | ||
| 54.0 % | +0.9 | 574 | ||
| 53.6 % | −1.0 | 149 | ||
| 53.5 % | ±0.0 | 3,633 | ||
| 53.5 % | +3.8 | 250 | ||
| 53.5 % | +5.6 | 154 | ||
| 53.3 % | +3.3 | 277 | ||
| 53.1 % | +1.8 | 430 | ||
| 53.0 % | +0.4 | 1,766 | ||
| 52.8 % | +3.3 | 514 | ||
| 52.7 % | +3.4 | 6,293 | ||
| 52.6 % | +1.7 | 3,169 | ||
| 52.6 % | +2.2 | 170 | ||
| 52.3 % | +0.6 | 353 | ||
| 52.3 % | +2.2 | 193 | ||
| 52.2 % | +1.1 | 1,115 | ||
| 52.1 % | −0.1 | 1,357 | ||
| 51.6 % | −0.6 | 542 | ||
| 50.8 % | +1.5 | 753 | ||
| 50.7 % | −0.7 | 380 | ||
| 50.6 % | −1.5 | 633 | ||
| 50.6 % | −2.1 | 288 | ||
| 50.5 % | +0.2 | 3,812 | ||
| 50.5 % | −1.8 | 235 | ||
| 50.4 % | −0.8 | 287 | ||
| 50.4 % | −1.0 | 165 | ||
| 50.2 % | +2.1 | 4,285 | ||
| 50.2 % | +1.9 | 3,355 | ||
| 50.2 % | +0.7 | 3,340 | ||
| 50.0 % | +0.9 | 293 | ||
| 49.9 % | +0.9 | 5,349 | ||
| 49.6 % | ±0.0 | 2,684 | ||
| 49.4 % | +1.5 | 6,415 | ||
| 49.4 % | −0.3 | 2,593 | ||
| 49.4 % | +2.2 | 368 | ||
| 49.4 % | −2.6 | 331 | ||
| 49.3 % | +1.1 | 14,055 | ||
| 49.3 % | +1.5 | 9,818 | ||
| 49.3 % | −1.1 | 2,372 | ||
| 49.1 % | +1.2 | 4,077 | ||
| 49.1 % | −4.9 | 469 | ||
| 49.0 % | −2.6 | 2,842 | ||
| 48.9 % | +1.7 | 2,768 | ||
| 48.9 % | +2.6 | 128 | ||
| 48.8 % | −0.3 | 5,224 | ||
| 48.8 % | +0.9 | 2,076 | ||
| 48.8 % | −4.6 | 141 | ||
| 48.7 % | −0.2 | 9,248 | ||
| 48.7 % | −1.2 | 3,613 | ||
| 48.5 % | +1.1 | 15,387 | ||
| 48.5 % | −0.9 | 9,245 | ||
| 48.4 % | −3.4 | 4,648 | ||
| 48.4 % | −0.9 | 3,400 | ||
| 48.4 % | +0.8 | 474 | ||
| 48.4 % | −0.5 | 110 | ||
| 48.3 % | +0.9 | 16,628 | ||
| 48.3 % | −0.8 | 636 | ||
| 48.3 % | −0.2 | 413 | ||
| 48.2 % | −3.9 | 140 | ||
| 48.0 % | −1.0 | 3,757 | ||
| 47.8 % | −0.8 | 784 | ||
| 47.7 % | +0.3 | 4,100 | ||
| 47.5 % | −1.2 | 7,364 | ||
| 47.5 % | −5.3 | 628 | ||
| 47.4 % | −1.6 | 5,211 | ||
| 47.4 % | −2.6 | 1,151 | ||
| 47.3 % | −3.5 | 3,255 | ||
| 47.2 % | −1.2 | 170 | ||
| 47.1 % | −3.7 | 260 | ||
| 46.8 % | −0.9 | 1,832 | ||
| 46.7 % | −0.6 | 10,445 | ||
| 46.7 % | −1.9 | 5,799 | ||
| 46.6 % | −2.3 | 5,680 | ||
| 46.4 % | −1.9 | 4,628 | ||
| 46.3 % | −0.6 | 7,092 | ||
| 46.1 % | −2.0 | 4,543 | ||
| 46.0 % | −5.2 | 265 | ||
| 45.9 % | −2.0 | 6,546 | ||
| 45.9 % | −2.4 | 630 | ||
| 45.9 % | −3.9 | 413 | ||
| 45.8 % | −4.1 | 130 | ||
| 45.7 % | −2.9 | 128 | ||
| 45.5 % | −4.8 | 221 | ||
| 45.4 % | −1.9 | 18,530 | ||
| 45.4 % | −3.2 | 9,875 | ||
| 45.0 % | −5.5 | 189 | ||
| 44.9 % | −4.9 | 181 | ||
| 44.6 % | −3.2 | 3,873 | ||
| 44.6 % | −4.5 | 576 | ||
| 44.5 % | −3.7 | 240 | ||
| 44.4 % | −6.0 | 126 | ||
| 44.2 % | −3.3 | 434 | ||
| 44.1 % | −3.4 | 7,775 | ||
| 44.1 % | −3.4 | 3,971 | ||
| 43.9 % | −5.4 | 1,753 | ||
| 43.6 % | −3.2 | 12,086 | ||
| 43.5 % | −4.7 | 1,144 | ||
| 43.1 % | −5.2 | 1,864 | ||
| 42.8 % | −5.2 | 823 | ||
| 42.3 % | −5.4 | 409 | ||
| 42.3 % | −5.0 | 247 | ||
| 41.9 % | −11.9 | 146 | ||
| 41.8 % | −9.0 | 178 | ||
| 41.5 % | −7.4 | 494 | ||
| 41.5 % | −6.4 | 169 | ||
| 40.0 % | −7.0 | 203 | ||
| 39.7 % | −8.1 | 95 | ||
| 38.6 % | −10.6 | 325 | ||
| 38.5 % | −7.2 | 232 | ||
| 31.1 % | −16.4 | 126 |
From ranked games ggez.gg collected through the Riot API.