Hwei Counters & matchups
Mid · all ranks · all stored games
Strong against
Weak against
All lane opponents
34 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 63.7 % | +10.5 | 193 | |
| 56.6 % | +7.8 | 212 | |
| 57.4 % | +7.1 | 237 | |
| 57.3 % | +6.0 | 248 | |
| 57.6 % | +5.7 | 132 | |
| 53.6 % | +5.5 | 183 | |
| 53.8 % | +3.7 | 184 | |
| 55.5 % | +3.0 | 328 | |
| 52.9 % | +2.7 | 244 | |
| 53.9 % | +2.7 | 204 | |
| 53.0 % | +2.5 | 281 | |
| 52.2 % | +1.1 | 115 | |
| 50.4 % | +0.8 | 337 | |
| 51.4 % | +0.5 | 436 | |
| 50.2 % | +0.3 | 247 | |
| 50.9 % | +0.2 | 597 | |
| 49.8 % | −0.4 | 460 | |
| 54.1 % | −0.4 | 111 | |
| 50.0 % | −0.8 | 142 | |
| 49.0 % | −0.9 | 449 | |
| 49.4 % | −1.0 | 257 | |
| 48.9 % | −1.4 | 264 | |
| 47.6 % | −1.6 | 166 | |
| 48.2 % | −1.8 | 220 | |
| 48.4 % | −2.4 | 122 | |
| 46.3 % | −3.4 | 242 | |
| 47.0 % | −3.8 | 338 | |
| 46.7 % | −4.3 | 456 | |
| 46.0 % | −4.3 | 311 | |
| 50.9 % | −4.7 | 171 | |
| 45.8 % | −5.1 | 120 | |
| 46.6 % | −5.4 | 133 | |
| 43.2 % | −6.7 | 132 | |
| 44.4 % | −7.3 | 363 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Hwei yet.
From ranked games ggez.gg collected through the Riot API.