Lane lead
Loading lane data…
By rank
K'Sante win rate against Locke in each rank.
| Rank | Win Rate | Locke wins50 %K'Sante wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 2 | ||
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | 9 | ||
| too few games | 25 | ||
| too few games | 21 | ||
| too few games | 28 | ||
| too few games | 2 | ||
| too few games | 1 |
Patch 26.21: 4 games, too few for a win rate Games from patch 26.19 to 26.21
K'Sante's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 54.5 % | +6.6 | 63 | ||
| 51.7 % | +3.6 | 127 | ||
| 47.2 % | −1.3 | 58 | ||
| 45.8 % | −0.5 | 171 | ||
| 43.8 % | −4.7 | 91 | ||
| 42.6 % | −3.0 | 140 |
From ranked games ggez.gg collected through the Riot API.