Lane lead
Loading lane data…
By rank
Kai'Sa win rate against Camille in each rank.
| Rank | Win Rate | Camille wins50 %Kai'Sa wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | — | ||
| too few games | 1 | ||
| too few games | 3 | ||
| too few games | 2 | ||
| too few games | 7 | ||
| too few games | 8 | ||
| too few games | 3 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 3 games, too few for a win rate Games from patch 26.19 to 26.21
Kai'Sa's other Support matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 73.8 % | +28.0 | 16 | ||
| 46.9 % | +4.9 | 150 | ||
| 38.8 % | −2.1 | 153 | ||
| 36.8 % | −4.4 | 215 |
From ranked games ggez.gg collected through the Riot API.