Lane lead
Loading lane data…
By rank
Kai'Sa win rate against Cho'Gath in each rank.
| Rank | Win Rate | Cho'Gath wins50 %Kai'Sa wins | Games |
|---|---|---|---|
| too few games | 2 | ||
| too few games | — | ||
| too few games | 3 | ||
| too few games | 5 | ||
| too few games | 5 | ||
| too few games | 9 | ||
| too few games | 14 | ||
| too few games | 3 | ||
| too few games | 2 | ||
| too few games | — |
Patch 26.20: 28 games, too few for a win rate Games from patch 26.19 to 26.20
Kai'Sa's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 48.4 % | +2.7 | 128 | ||
| 39.5 % | −5.6 | 43 | ||
| 35.2 % | −9.0 | 142 |
From ranked games ggez.gg collected through the Riot API.