Lane lead
Loading lane data…
By rank
Kai'Sa win rate against Qiyana in each rank.
| Rank | Win Rate | Qiyana wins50 %Kai'Sa wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | — | ||
| too few games | 5 | ||
| too few games | 6 | ||
| too few games | 13 | ||
| too few games | 19 | ||
| too few games | 17 | ||
| too few games | 12 | ||
| too few games | 1 | ||
| too few games | — |
Patch 26.21: 3 games, too few for a win rate Games from patch 26.19 to 26.21
Kai'Sa's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 48.4 % | +4.4 | 119 | ||
| 44.7 % | −2.3 | 53 | ||
| 39.1 % | −4.1 | 119 | ||
| 37.4 % | −8.9 | 153 | ||
| 37.2 % | −6.1 | 127 | ||
| 35.7 % | −6.7 | 147 |
From ranked games ggez.gg collected through the Riot API.