Kog'Maw vs Yasuo
52.9 % 47.1 %
Kog'Maw wins 54 of 102 games.
Expected from both win rates in this role: 51.0 % +1.9 vs exp.
Yasuo vs Kog'MawLane lead
Loading lane data…
By rank
Kog'Maw win rate against Yasuo in each rank.
| Rank | Win Rate | Yasuo wins50 %Kog'Maw wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 1 | ||
| too few games | 4 | ||
| too few games | 6 | ||
| too few games | 7 | ||
| 41.2 % | 34 | ||
| 63.2 % | 38 | ||
| too few games | 7 | ||
| too few games | 3 | ||
| too few games | 2 |
Patch 26.20: 56.5 % · 62 games Games from patch 26.19 to 26.20
Kog'Maw's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 57.1 % | +5.8 | 126 | ||
| 52.9 % | +1.9 | 102 | ||
| 49.4 % | −1.4 | 170 | ||
| 47.7 % | −3.1 | 128 | ||
| 47.5 % | −2.8 | 101 |
From ranked games ggez.gg collected through the Riot API.