Lane lead
Loading lane data…
By rank
Lillia win rate against Sett in each rank.
| Rank | Win Rate | Sett wins50 %Lillia wins | Games |
|---|---|---|---|
| too few games | 2 | ||
| too few games | 15 | ||
| too few games | 25 | ||
| too few games | 16 | ||
| too few games | 23 | ||
| too few games | 27 | ||
| too few games | 14 | ||
| too few games | — | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 51.9 % · 50 games Games from patch 26.19 to 26.21
Lillia's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 50.2 % | +5.3 | 179 | ||
| 49.1 % | +4.1 | 164 | ||
| 47.4 % | +2.4 | 184 | ||
| 44.7 % | −1.1 | 169 | ||
| 41.0 % | −4.4 | 134 | ||
| 40.5 % | −4.4 | 140 |
From ranked games ggez.gg collected through the Riot API.