Nasus Stats
Overview
- Win Rate
- 50.1 %
- Games
- 7,214
- K / D / A
- 4.3 / 5.5 / 5.1 #69 of 113 Top
- CS per min
- 6.73 #73 of 113 Top
- Gold per min
- 397 #90 of 113 Top
- Damage per min
- 680 #107 of 113 Top
- Vision score
- 20.0 #111 of 113 Top
- Average game
- 27.5 min
When Nasus wins
Win rate by game length. 50 % is the average of every game.All roles: 11,858 games.
| Game length | Win Rate |
|---|---|
| 0–15 min | 47.4 %399 games |
| 15–20 min | 50.7 %1,091 games |
| 20–25 min | 46.6 %2,200 games |
| 25–30 min | 50.0 %3,910 games |
| 30–35 min | 51.4 %2,868 games |
| 35–40 min | 51.9 %1,062 games |
| 40+ min | 55.2 %328 games |
By rank
Win rate in each rank as Top, over every rank, not only Emerald+.
| Rank | Win Rate |
|---|---|
| Iron | 48.3 %356 games |
| Bronze | 50.0 %834 games |
| Silver | 51.4 %915 games |
| Gold | 50.0 %1,198 games |
| Platinum | 47.8 %1,716 games |
| Emerald | 49.3 %3,465 games |
| Diamond | 51.0 %3,154 games |
| Master | 54.0 %836 games |
| Grandmaster | 49.9 %507 games |
| Challenger | 48.4 %701 games |
What wins the games
Win rate when the team takes the objective, next to all champions.All roles: 11,858 games. white mark = all champions
| Objective taken | Win Rate | All champions |
|---|---|---|
| First blood | 57.5 %5,606 games | 57.4 % |
| First tower | 72.1 %4,757 games | 69.5 % |
| Third dragon | 80.6 %3,638 games | 79.6 % |
| Baron | 80.9 %4,727 games | 79.5 % |
| Dragon soul | 87.3 %1,367 games | 88.2 % |
Side
Win rate on each side.
| Side | Win Rate | All champions |
|---|---|---|
| Blue side | 50.6 %4,154 games | 49.7 % |
| Red side | 50.1 %4,509 games | 50.3 % |
Trend · last 30 days
Daily values, days with fewer than 50 games left out.
From ranked games ggez.gg collected through the Riot API.