Lane lead
Loading lane data…
By rank
Nautilus win rate against Kennen in each rank.
| Rank | Win Rate | Kennen wins50 %Nautilus wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | — | ||
| too few games | 1 | ||
| too few games | 5 | ||
| too few games | 5 | ||
| too few games | 9 | ||
| too few games | 4 | ||
| too few games | 2 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 3 games, too few for a win rate Games from patch 26.19 to 26.21
Nautilus's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 65.2 % | +18.7 | 23 | ||
| 54.3 % | +10.1 | 142 | ||
| 49.0 % | +4.9 | 189 | ||
| 48.8 % | +4.7 | 145 | ||
| 34.3 % | −10.7 | 160 |
From ranked games ggez.gg collected through the Riot API.