Lane lead
Loading lane data…
By rank
Nautilus win rate against Nasus in each rank.
| Rank | Win Rate | Nasus wins50 %Nautilus wins | Games |
|---|---|---|---|
| too few games | 10 | ||
| too few games | 6 | ||
| too few games | 6 | ||
| too few games | 13 | ||
| too few games | 14 | ||
| too few games | 10 | ||
| too few games | 11 | ||
| too few games | 5 | ||
| too few games | 3 | ||
| too few games | — |
Patch 26.21: 26 games, too few for a win rate Games from patch 26.19 to 26.21
Nautilus's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 53.7 % | +9.5 | 140 | ||
| 50.2 % | +6.1 | 184 | ||
| 48.8 % | +4.7 | 144 | ||
| 46.7 % | +2.1 | 98 | ||
| 32.7 % | −12.3 | 153 |
From ranked games ggez.gg collected through the Riot API.