Lane lead
Loading lane data…
By rank
Olaf win rate against Kog'Maw in each rank.
| Rank | Win Rate | Kog'Maw wins50 %Olaf wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 1 | ||
| too few games | — | ||
| too few games | — | ||
| too few games | 2 | ||
| too few games | 9 | ||
| too few games | 7 | ||
| too few games | 5 | ||
| too few games | 1 | ||
| too few games | 3 |
Patch 26.21: 1 games, too few for a win rate Games from patch 26.19 to 26.21
Olaf's other Bot matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 65.9 % | +12.3 | 124 | ||
| 52.4 % | −3.0 | 72 | ||
| 52.0 % | −3.7 | 89 | ||
| 50.9 % | −4.3 | 93 | ||
| 37.7 % | −14.8 | 12 |
From ranked games ggez.gg collected through the Riot API.