Sett Counters & matchups
Top · all ranks · all stored games
Strong against
Weak against
Heimerdinger−6.4 pts44.2 %154
K'Sante−5.6 pts48.1 %314
Singed−5.5 pts43.2 %183
Vayne−4.8 pts46.5 %157
Pantheon−4.7 pts44.4 %315
All lane opponents
46 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 54.8 % | +5.3 | 730 | |
| 55.4 % | +5.3 | 316 | |
| 55.2 % | +4.3 | 210 | |
| 54.4 % | +4.1 | 206 | |
| 53.0 % | +3.8 | 266 | |
| 53.8 % | +3.7 | 390 | |
| 56.2 % | +3.5 | 313 | |
| 53.8 % | +2.9 | 954 | |
| 52.0 % | +2.7 | 329 | |
| 52.1 % | +2.7 | 219 | |
| 55.7 % | +2.7 | 106 | |
| 51.9 % | +2.6 | 777 | |
| 51.8 % | +2.4 | 197 | |
| 51.3 % | +1.4 | 273 | |
| 50.8 % | +1.2 | 262 | |
| 50.1 % | +0.9 | 365 | |
| 49.8 % | +0.6 | 440 | |
| 48.6 % | +0.4 | 325 | |
| 51.0 % | +0.3 | 286 | |
| 50.3 % | −0.1 | 883 | |
| 48.9 % | −0.3 | 352 | |
| 49.1 % | −0.4 | 387 | |
| 51.4 % | −0.4 | 319 | |
| 50.4 % | −0.5 | 581 | |
| 47.1 % | −0.6 | 374 | |
| 49.4 % | −0.9 | 480 | |
| 49.0 % | −1.2 | 431 | |
| 48.3 % | −1.2 | 242 | |
| 49.0 % | −1.4 | 679 | |
| 49.3 % | −1.4 | 150 | |
| 46.8 % | −1.5 | 432 | |
| 47.3 % | −1.6 | 186 | |
| 46.7 % | −1.9 | 332 | |
| 47.9 % | −2.3 | 188 | |
| 47.8 % | −2.4 | 209 | |
| 47.1 % | −2.9 | 329 | |
| 47.3 % | −3.0 | 275 | |
| 47.5 % | −3.0 | 238 | |
| 47.3 % | −3.1 | 634 | |
| 45.8 % | −3.1 | 555 | |
| 45.7 % | −3.6 | 175 | |
| 44.4 % | −4.7 | 315 | |
| 46.5 % | −4.8 | 157 | |
| 43.2 % | −5.5 | 183 | |
| 48.1 % | −5.6 | 314 | |
| 44.2 % | −6.4 | 154 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Sett yet.
From ranked games ggez.gg collected through the Riot API.