Lane lead
Loading lane data…
By rank
Vi win rate against Xerath in each rank.
| Rank | Win Rate | Xerath wins50 %Vi wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | — | ||
| too few games | 4 | ||
| too few games | 4 | ||
| too few games | 9 | ||
| too few games | 13 | ||
| too few games | 16 | ||
| too few games | 5 | ||
| too few games | 1 | ||
| too few games | — |
Patch 26.21: 6 games, too few for a win rate Games from patch 26.19 to 26.21
Vi's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 56.5 % | +8.1 | 139 | ||
| 52.6 % | +3.7 | 128 | ||
| 46.9 % | +0.6 | 228 | ||
| 43.9 % | −2.0 | 189 | ||
| 37.2 % | −9.2 | 113 | ||
| 35.8 % | −9.5 | 38 |
From ranked games ggez.gg collected through the Riot API.