Lane lead
Loading lane data…
By rank
Viego win rate against Caitlyn in each rank.
| Rank | Win Rate | Caitlyn wins50 %Viego wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 12 | ||
| too few games | 8 | ||
| too few games | 14 | ||
| too few games | 19 | ||
| too few games | 22 | ||
| too few games | 23 | ||
| too few games | 3 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 9 games, too few for a win rate Games from patch 26.19 to 26.21
Viego's other Bot matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 49.8 % | +1.8 | 108 | ||
| 45.7 % | −2.7 | 126 | ||
| 40.7 % | −7.6 | 123 |
From ranked games ggez.gg collected through the Riot API.