Lane lead
Loading lane data…
By rank
Viego win rate against Camille in each rank.
| Rank | Win Rate | Camille wins50 %Viego wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 1 | ||
| too few games | 1 | ||
| too few games | 4 | ||
| too few games | 6 | ||
| too few games | 18 | ||
| too few games | 16 | ||
| too few games | 10 | ||
| too few games | 3 | ||
| too few games | 1 |
Patch 26.21: 3 games, too few for a win rate Games from patch 26.19 to 26.21
Viego's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 57.1 % | +7.6 | 140 | ||
| 48.7 % | +1.6 | 172 | ||
| 40.6 % | −8.3 | 34 | ||
| 36.5 % | −9.9 | 120 |
From ranked games ggez.gg collected through the Riot API.