Lane lead
Loading lane data…
By rank
Viego win rate against Vayne in each rank.
| Rank | Win Rate | Vayne wins50 %Viego wins | Games |
|---|---|---|---|
| too few games | 3 | ||
| too few games | 4 | ||
| too few games | 3 | ||
| too few games | 6 | ||
| too few games | 7 | ||
| too few games | 11 | ||
| too few games | 8 | ||
| too few games | 2 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 15 games, too few for a win rate Games from patch 26.19 to 26.21
Viego's other Bot matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 58.4 % | +5.7 | 144 | ||
| 55.1 % | +7.5 | 128 | ||
| 50.3 % | +1.1 | 153 | ||
| 47.1 % | −2.6 | 161 | ||
| 41.0 % | −8.4 | 184 | ||
| 36.3 % | −13.5 | 52 |
From ranked games ggez.gg collected through the Riot API.