Arena augments
How often each augment is picked and where its players finish.All regions · Patch 26.20
243 augments with at least 20 games
Picked = player games with the augment. Share = picked ÷ all player games in this filter. Top 3, 1st place and avg. place: where those players finished.
| Rarity | ||||||
|---|---|---|---|---|---|---|
| Prismatic | 3,408 | 10.1 % | 58.2 % | 20.3 % | 3.19 | |
| Gold | 2,819 | 8.4 % | 54.1 % | 19.1 % | 3.34 | |
| Prismatic | 2,619 | 7.8 % | 58.8 % | 21.0 % | 3.16 | |
| Prismatic | 2,341 | 7.0 % | 62.9 % | 21.7 % | 3.07 | |
| Prismatic | 1,942 | 5.8 % | 57.9 % | 20.8 % | 3.19 | |
| Gold | 1,936 | 5.8 % | 52.1 % | 20.0 % | 3.41 | |
| Prismatic | 1,660 | 4.9 % | 60.4 % | 19.3 % | 3.12 | |
| Silver | 1,652 | 4.9 % | 54.9 % | 20.3 % | 3.30 | |
| Prismatic | 1,651 | 4.9 % | 55.1 % | 21.5 % | 3.28 | |
| Prismatic | 1,609 | 4.8 % | 61.7 % | 19.3 % | 3.10 | |
| Prismatic | 1,600 | 4.8 % | 59.9 % | 19.0 % | 3.17 | |
| Prismatic | 1,597 | 4.8 % | 61.1 % | 20.4 % | 3.15 | |
| Gold | 1,542 | 4.6 % | 52.0 % | 15.8 % | 3.44 | |
| Prismatic | 1,537 | 4.6 % | 62.9 % | 21.3 % | 3.02 | |
| Prismatic | 1,513 | 4.5 % | 49.5 % | 19.0 % | 3.47 | |
| Gold | 1,507 | 4.5 % | 48.8 % | 13.9 % | 3.56 | |
| Prismatic | 1,391 | 4.1 % | 55.6 % | 17.7 % | 3.31 | |
| Gold | 1,358 | 4.0 % | 60.3 % | 20.0 % | 3.13 | |
| Gold | 1,327 | 4.0 % | 54.3 % | 18.6 % | 3.31 | |
| Gold | 1,304 | 3.9 % | 54.8 % | 16.8 % | 3.34 | |
| Gold | 1,284 | 3.8 % | 46.3 % | 18.9 % | 3.58 | |
| Gold | 1,283 | 3.8 % | 56.4 % | 18.9 % | 3.27 | |
| Silver | 1,262 | 3.8 % | 56.8 % | 22.8 % | 3.21 | |
| Gold | 1,252 | 3.7 % | 51.5 % | 16.4 % | 3.45 | |
| Silver | 1,208 | 3.6 % | 53.4 % | 16.4 % | 3.41 | |
| Prismatic | 1,207 | 3.6 % | 59.3 % | 18.2 % | 3.19 | |
| Augment #1328Other | Other | 1,207 | 3.6 % | 52.0 % | 17.3 % | 3.43 |
| Gold | 1,206 | 3.6 % | 51.5 % | 17.1 % | 3.40 | |
| Gold | 1,179 | 3.5 % | 51.0 % | 14.8 % | 3.46 | |
| Silver | 1,176 | 3.5 % | 37.2 % | 12.0 % | 3.98 | |
| Prismatic | 1,170 | 3.5 % | 56.8 % | 24.6 % | 3.19 | |
| Gold | 1,165 | 3.5 % | 55.1 % | 17.9 % | 3.29 | |
| Silver | 1,153 | 3.4 % | 57.1 % | 21.6 % | 3.23 | |
| Silver | 1,123 | 3.3 % | 52.0 % | 16.4 % | 3.39 | |
| Silver | 1,120 | 3.3 % | 52.5 % | 19.9 % | 3.40 | |
| Prismatic | 1,110 | 3.3 % | 58.3 % | 20.9 % | 3.17 | |
| Prismatic | 1,055 | 3.1 % | 56.4 % | 20.5 % | 3.23 | |
| Gold | 1,053 | 3.1 % | 57.0 % | 19.5 % | 3.24 | |
| Silver | 1,048 | 3.1 % | 50.3 % | 17.1 % | 3.50 | |
| Prismatic | 1,030 | 3.1 % | 60.3 % | 20.3 % | 3.11 | |
| Prismatic | 1,012 | 3.0 % | 57.9 % | 22.8 % | 3.15 | |
| Silver | 1,011 | 3.0 % | 56.7 % | 19.3 % | 3.25 | |
| Gold | 981 | 2.9 % | 53.3 % | 21.1 % | 3.33 | |
| Silver | 958 | 2.9 % | 64.9 % | 22.4 % | 2.95 | |
| Augment #1344Other | Other | 939 | 2.8 % | 59.6 % | 20.7 % | 3.12 |
| Gold | 921 | 2.7 % | 52.7 % | 17.5 % | 3.37 | |
| Prismatic | 884 | 2.6 % | 58.5 % | 17.6 % | 3.25 | |
| Prismatic | 854 | 2.5 % | 43.7 % | 12.3 % | 3.73 | |
| Augment #1325Other | Other | 841 | 2.5 % | 63.4 % | 22.5 % | 3.01 |
| Silver | 832 | 2.5 % | 64.5 % | 20.4 % | 2.97 | |
| Gold | 822 | 2.4 % | 46.0 % | 15.5 % | 3.64 | |
| Gold | 790 | 2.4 % | 50.1 % | 17.5 % | 3.46 | |
| Gold | 782 | 2.3 % | 56.6 % | 20.2 % | 3.25 | |
| Prismatic | 776 | 2.3 % | 59.4 % | 23.6 % | 3.10 | |
| Augment #1320Other | Other | 772 | 2.3 % | 42.9 % | 15.3 % | 3.68 |
| Gold | 770 | 2.3 % | 49.9 % | 20.8 % | 3.48 | |
| Silver | 770 | 2.3 % | 54.3 % | 15.6 % | 3.38 | |
| Augment #1324Other | Other | 767 | 2.3 % | 63.5 % | 27.6 % | 2.95 |
| Gold | 760 | 2.3 % | 51.3 % | 17.5 % | 3.48 | |
| Prismatic | 752 | 2.2 % | 54.3 % | 21.7 % | 3.31 | |
| Silver | 711 | 2.1 % | 56.4 % | 18.0 % | 3.28 | |
| Augment #390Other | Other | 701 | 2.1 % | 53.6 % | 20.3 % | 3.34 |
| Prismatic | 696 | 2.1 % | 62.2 % | 28.0 % | 2.91 | |
| Augment #379Other | Other | 694 | 2.1 % | 58.8 % | 21.0 % | 3.15 |
| Gold | 665 | 2.0 % | 54.9 % | 17.1 % | 3.34 | |
| Gold | 652 | 1.9 % | 43.6 % | 12.7 % | 3.75 | |
| Silver | 646 | 1.9 % | 55.9 % | 23.8 % | 3.26 | |
| Gold | 637 | 1.9 % | 55.7 % | 17.3 % | 3.31 | |
| Prismatic | 624 | 1.9 % | 55.9 % | 17.9 % | 3.29 | |
| Prismatic | 618 | 1.8 % | 51.0 % | 23.1 % | 3.40 | |
| Augment #2009Other | Other | 604 | 1.8 % | 52.0 % | 16.9 % | 3.42 |
| Prismatic | 594 | 1.8 % | 59.4 % | 20.7 % | 3.17 | |
| Gold | 591 | 1.8 % | 55.7 % | 18.8 % | 3.28 | |
| Gold | 587 | 1.7 % | 57.4 % | 19.3 % | 3.27 | |
| Silver | 584 | 1.7 % | 61.5 % | 22.8 % | 3.06 | |
| Prismatic | 568 | 1.7 % | 59.2 % | 20.6 % | 3.10 | |
| Augment #1332Other | Other | 564 | 1.7 % | 56.9 % | 16.5 % | 3.25 |
| Silver | 556 | 1.7 % | 50.4 % | 17.8 % | 3.46 | |
| Gold | 549 | 1.6 % | 51.2 % | 15.1 % | 3.47 | |
| Prismatic | 546 | 1.6 % | 52.6 % | 15.6 % | 3.43 | |
| Prismatic | 530 | 1.6 % | 70.6 % | 23.6 % | 2.82 | |
| Gold | 527 | 1.6 % | 60.2 % | 22.2 % | 3.13 | |
| Prismatic | 527 | 1.6 % | 55.6 % | 16.9 % | 3.27 | |
| Silver | 525 | 1.6 % | 54.1 % | 15.6 % | 3.45 | |
| Silver | 504 | 1.5 % | 57.7 % | 20.4 % | 3.19 | |
| Gold | 500 | 1.5 % | 62.0 % | 23.6 % | 3.02 | |
| Silver | 498 | 1.5 % | 50.2 % | 13.7 % | 3.54 | |
| Prismatic | 494 | 1.5 % | 62.6 % | 22.5 % | 3.01 | |
| Gold | 493 | 1.5 % | 48.1 % | 12.0 % | 3.59 | |
| Silver | 487 | 1.4 % | 57.5 % | 17.7 % | 3.24 | |
| Silver | 483 | 1.4 % | 46.4 % | 14.5 % | 3.61 | |
| Augment #2132Other | Other | 465 | 1.4 % | 55.3 % | 18.5 % | 3.31 |
| Silver | 464 | 1.4 % | 51.1 % | 18.8 % | 3.47 | |
| Gold | 463 | 1.4 % | 52.7 % | 19.0 % | 3.38 | |
| Silver | 461 | 1.4 % | 55.7 % | 18.4 % | 3.31 | |
| Silver | 461 | 1.4 % | 57.3 % | 16.9 % | 3.27 | |
| Gold | 460 | 1.4 % | 51.5 % | 15.4 % | 3.53 | |
| Silver | 456 | 1.4 % | 63.2 % | 21.9 % | 3.04 | |
| Silver | 455 | 1.4 % | 50.5 % | 18.9 % | 3.43 | |
| Augment #2008Other | Other | 450 | 1.3 % | 52.0 % | 16.4 % | 3.42 |
| Silver | 445 | 1.3 % | 43.1 % | 18.0 % | 3.77 | |
| Augment #1373Other | Other | 433 | 1.3 % | 54.3 % | 19.4 % | 3.28 |
| Prismatic | 432 | 1.3 % | 61.8 % | 20.4 % | 3.03 | |
| Gold | 431 | 1.3 % | 49.2 % | 18.6 % | 3.50 | |
| Augment #1001Other | Other | 415 | 1.2 % | 59.8 % | 21.2 % | 3.14 |
| Gold | 409 | 1.2 % | 50.9 % | 15.2 % | 3.56 | |
| Silver | 408 | 1.2 % | 52.7 % | 17.6 % | 3.40 | |
| Silver | 404 | 1.2 % | 52.2 % | 17.1 % | 3.45 | |
| Prismatic | 395 | 1.2 % | 47.1 % | 13.7 % | 3.65 | |
| Prismatic | 384 | 1.1 % | 59.1 % | 19.0 % | 3.10 | |
| Augment #2010Other | Other | 383 | 1.1 % | 60.6 % | 21.4 % | 3.15 |
| Silver | 382 | 1.1 % | 58.1 % | 19.6 % | 3.24 | |
| Silver | 377 | 1.1 % | 51.2 % | 15.9 % | 3.46 | |
| Gold | 372 | 1.1 % | 54.6 % | 18.5 % | 3.36 | |
| Gold | 369 | 1.1 % | 62.6 % | 22.0 % | 3.08 | |
| Silver | 367 | 1.1 % | 58.6 % | 21.5 % | 3.18 | |
| Gold | 366 | 1.1 % | 50.0 % | 16.9 % | 3.50 | |
| Prismatic | 360 | 1.1 % | 51.9 % | 19.2 % | 3.33 | |
| Gold | 359 | 1.1 % | 42.1 % | 7.5 % | 3.78 | |
| Silver | 358 | 1.1 % | 51.4 % | 12.3 % | 3.54 | |
| Gold | 355 | 1.1 % | 59.2 % | 20.3 % | 3.21 | |
| Prismatic | 346 | 1.0 % | 59.5 % | 20.2 % | 3.17 | |
| Prismatic | 346 | 1.0 % | 56.9 % | 19.1 % | 3.22 | |
| Augment #1420Other | Other | 341 | 1.0 % | 58.1 % | 20.5 % | 3.20 |
| Prismatic | 340 | 1.0 % | 55.6 % | 19.4 % | 3.24 | |
| Silver | 340 | 1.0 % | 53.2 % | 15.3 % | 3.41 | |
| Prismatic | 336 | 1.0 % | 82.7 % | 32.4 % | 2.32 | |
| Prismatic | 334 | 1.0 % | 64.7 % | 20.1 % | 3.07 | |
| Prismatic | 329 | 1.0 % | 56.2 % | 19.1 % | 3.28 | |
| Augment #396Other | Other | 328 | 1.0 % | 48.2 % | 14.9 % | 3.52 |
| Augment #393Other | Other | 327 | 1.0 % | 44.3 % | 16.5 % | 3.63 |
| Prismatic | 315 | 0.9 % | 60.3 % | 19.7 % | 3.16 | |
| Augment #1405Other | Other | 309 | 0.9 % | 48.9 % | 16.8 % | 3.55 |
| Gold | 304 | 0.9 % | 42.4 % | 14.1 % | 3.68 | |
| Gold | 298 | 0.9 % | 48.7 % | 17.1 % | 3.51 | |
| Gold | 296 | 0.9 % | 54.4 % | 20.3 % | 3.33 | |
| Gold | 292 | 0.9 % | 51.4 % | 15.8 % | 3.48 | |
| Prismatic | 292 | 0.9 % | 65.1 % | 21.2 % | 3.01 | |
| Gold | 285 | 0.8 % | 55.1 % | 18.6 % | 3.28 | |
| Prismatic | 282 | 0.8 % | 58.2 % | 22.3 % | 3.15 | |
| Silver | 280 | 0.8 % | 48.9 % | 19.6 % | 3.49 | |
| Gold | 280 | 0.8 % | 53.9 % | 20.4 % | 3.33 | |
| Prismatic | 279 | 0.8 % | 50.2 % | 15.1 % | 3.47 | |
| Gold | 275 | 0.8 % | 45.8 % | 10.9 % | 3.75 | |
| Gold | 275 | 0.8 % | 64.4 % | 22.5 % | 3.11 | |
| Silver | 271 | 0.8 % | 49.4 % | 15.5 % | 3.53 | |
| Gold | 269 | 0.8 % | 55.0 % | 20.1 % | 3.28 | |
| Augment #374Other | Other | 269 | 0.8 % | 45.0 % | 15.6 % | 3.69 |
| Silver | 268 | 0.8 % | 50.7 % | 13.1 % | 3.55 | |
| Gold | 267 | 0.8 % | 48.7 % | 18.4 % | 3.57 | |
| Prismatic | 263 | 0.8 % | 53.6 % | 14.8 % | 3.44 | |
| Augment #2087Other | Other | 257 | 0.8 % | 49.4 % | 16.7 % | 3.50 |
| Prismatic | 255 | 0.8 % | 62.0 % | 22.0 % | 3.06 | |
| Silver | 254 | 0.8 % | 50.4 % | 15.7 % | 3.46 | |
| Augment #1379Other | Other | 254 | 0.8 % | 59.1 % | 18.1 % | 3.26 |
| Silver | 251 | 0.7 % | 54.6 % | 21.1 % | 3.26 | |
| Gold | 251 | 0.7 % | 55.4 % | 21.5 % | 3.26 | |
| Augment #1322Other | Other | 251 | 0.7 % | 50.2 % | 19.5 % | 3.45 |
| Augment #2016Other | Other | 249 | 0.7 % | 58.2 % | 17.7 % | 3.26 |
| Silver | 242 | 0.7 % | 49.2 % | 13.2 % | 3.45 | |
| Gold | 240 | 0.7 % | 55.0 % | 17.9 % | 3.34 | |
| Augment #378Other | Other | 237 | 0.7 % | 63.3 % | 23.2 % | 3.11 |
| Gold | 235 | 0.7 % | 40.4 % | 11.5 % | 3.82 | |
| Augment #1333Other | Other | 230 | 0.7 % | 60.9 % | 23.5 % | 3.03 |
| Gold | 228 | 0.7 % | 56.1 % | 18.9 % | 3.16 | |
| Prismatic | 222 | 0.7 % | 62.6 % | 27.0 % | 3.02 | |
| Augment #380Other | Other | 219 | 0.7 % | 48.9 % | 17.4 % | 3.58 |
| Augment #1401Other | Other | 219 | 0.7 % | 58.9 % | 22.4 % | 3.09 |
| Silver | 217 | 0.6 % | 45.2 % | 12.9 % | 3.65 | |
| Silver | 208 | 0.6 % | 51.9 % | 14.4 % | 3.49 | |
| Prismatic | 207 | 0.6 % | 55.1 % | 20.3 % | 3.31 | |
| Augment #1418Other | Other | 207 | 0.6 % | 55.1 % | 21.3 % | 3.27 |
| Silver | 206 | 0.6 % | 58.3 % | 18.0 % | 3.26 | |
| Gold | 202 | 0.6 % | 39.1 % | 12.9 % | 3.82 | |
| Gold | 202 | 0.6 % | 43.6 % | 15.3 % | 3.66 | |
| Silver | 198 | 0.6 % | 51.0 % | 15.2 % | 3.55 | |
| Augment #2099Other | Other | 192 | 0.6 % | 53.1 % | 17.2 % | 3.40 |
| Augment #2107Other | Other | 180 | 0.5 % | 65.6 % | 22.2 % | 3.06 |
| Gold | 174 | 0.5 % | 51.7 % | 19.0 % | 3.47 | |
| Silver | 174 | 0.5 % | 50.0 % | 13.8 % | 3.60 | |
| Augment #389Other | Other | 173 | 0.5 % | 23.1 % | 6.9 % | 4.72 |
| Silver | 171 | 0.5 % | 51.5 % | 14.6 % | 3.47 | |
| Prismatic | 171 | 0.5 % | 61.4 % | 18.1 % | 3.17 | |
| Gold | 170 | 0.5 % | 47.1 % | 13.5 % | 3.61 | |
| Augment #394Other | Other | 164 | 0.5 % | 22.0 % | 6.1 % | 4.76 |
| Gold | 158 | 0.5 % | 57.0 % | 22.2 % | 3.25 | |
| Silver | 156 | 0.5 % | 53.8 % | 12.8 % | 3.48 | |
| Silver | 156 | 0.5 % | 51.9 % | 16.0 % | 3.51 | |
| Gold | 152 | 0.5 % | 57.2 % | 19.1 % | 3.27 | |
| Silver | 149 | 0.4 % | 49.0 % | 17.4 % | 3.49 | |
| Silver | 146 | 0.4 % | 51.4 % | 15.8 % | 3.49 | |
| Augment #375Other | Other | 146 | 0.4 % | 39.0 % | 15.1 % | 3.84 |
| Prismatic | 142 | 0.4 % | 51.4 % | 12.0 % | 3.49 | |
| Augment #388Other | Other | 138 | 0.4 % | 50.7 % | 12.3 % | 3.56 |
| Augment #1416Other | Other | 138 | 0.4 % | 43.5 % | 9.4 % | 3.67 |
| Augment #2134Other | Other | 137 | 0.4 % | 51.1 % | 11.7 % | 3.46 |
| Gold | 137 | 0.4 % | 51.1 % | 14.6 % | 3.49 | |
| Silver | 135 | 0.4 % | 51.9 % | 16.3 % | 3.48 | |
| Silver | 132 | 0.4 % | 56.1 % | 22.0 % | 3.11 | |
| Augment #376Other | Other | 132 | 0.4 % | 50.0 % | 14.4 % | 3.60 |
| Gold | 131 | 0.4 % | 45.0 % | 9.9 % | 3.89 | |
| Augment #1005Other | Other | 126 | 0.4 % | 67.5 % | 23.0 % | 2.83 |
| Silver | 125 | 0.4 % | 51.2 % | 18.4 % | 3.46 | |
| Augment #2018Other | Other | 121 | 0.4 % | 52.9 % | 16.5 % | 3.45 |
| Gold | 120 | 0.4 % | 43.3 % | 8.3 % | 3.73 | |
| Augment #1413Other | Other | 120 | 0.4 % | 55.0 % | 15.0 % | 3.40 |
| Silver | 117 | 0.3 % | 64.1 % | 24.8 % | 2.97 | |
| Prismatic | 116 | 0.3 % | 0.9 % | 0.0 % | 5.59 | |
| Silver | 112 | 0.3 % | 51.8 % | 16.1 % | 3.53 | |
| Silver | 112 | 0.3 % | 48.2 % | 14.3 % | 3.56 | |
| Augment #391Other | Other | 112 | 0.3 % | 17.0 % | 2.7 % | 4.91 |
| Gold | 110 | 0.3 % | 55.5 % | 11.8 % | 3.34 | |
| Augment #2024Other | Other | 109 | 0.3 % | 46.8 % | 12.8 % | 3.72 |
| Gold | 106 | 0.3 % | 49.1 % | 13.2 % | 3.58 | |
| Augment #1358Other | Other | 106 | 0.3 % | 44.3 % | 18.9 % | 3.65 |
| Silver | 105 | 0.3 % | 43.8 % | 11.4 % | 3.80 | |
| Gold | 105 | 0.3 % | 40.0 % | 15.2 % | 3.83 | |
| Augment #2026Other | Other | 103 | 0.3 % | 51.5 % | 11.7 % | 3.57 |
| Gold | 102 | 0.3 % | 52.9 % | 23.5 % | 3.28 | |
| Silver | 100 | 0.3 % | 57.0 % | 15.0 % | 3.47 | |
| Gold | 100 | 0.3 % | 52.0 % | 15.0 % | 3.42 | |
| Augment #1034Other | Other | 98 | 0.3 % | 62.2 % | 18.4 % | 3.11 |
| Silver | 97 | 0.3 % | 49.5 % | 20.6 % | 3.35 | |
| Augment #383Other | Other | 96 | 0.3 % | 46.9 % | 6.3 % | 3.82 |
| Silver | 94 | 0.3 % | 41.5 % | 14.9 % | 3.83 | |
| Silver | 93 | 0.3 % | 55.9 % | 17.2 % | 3.35 | |
| Augment #2043Other | Other | 89 | 0.3 % | 51.7 % | 16.9 % | 3.39 |
| Gold | 89 | 0.3 % | 57.3 % | 19.1 % | 3.29 | |
| Silver | 82 | 0.2 % | 57.3 % | 26.8 % | 3.23 | |
| Silver | 81 | 0.2 % | 40.7 % | 17.3 % | 3.75 | |
| Prismatic | 80 | 0.2 % | 56.3 % | 17.5 % | 3.43 | |
| Gold | 76 | 0.2 % | 52.6 % | 22.4 % | 3.42 | |
| Gold | 76 | 0.2 % | 46.1 % | 18.4 % | 3.51 | |
| Gold | 67 | 0.2 % | 47.8 % | 17.9 % | 3.55 | |
| Gold | 64 | 0.2 % | 50.0 % | 12.5 % | 3.45 | |
| Augment #2032Other | Other | 62 | 0.2 % | 45.2 % | 9.7 % | 3.74 |
| Augment #397Other | Other | 56 | 0.2 % | 50.0 % | 14.3 % | 3.61 |
| Gold | 47 | 0.1 % | 46.8 % | 12.8 % | 3.40 | |
| Augment #384Other | Other | 44 | 0.1 % | 45.5 % | 9.1 % | 3.73 |
| Gold | 43 | 0.1 % | 53.5 % | 27.9 % | 3.28 | |
| Silver | 30 | 0.1 % | 43.3 % | 10.0 % | 3.73 | |
| Silver | 28 | 0.1 % | 32.1 % | 3.6 % | 4.36 | |
| Augment #387Other | Other | 25 | 0.1 % | 76.0 % | 24.0 % | 2.60 |
Augments shown by number are missing from CommunityDragon’s data, so we have no name or icon for them.
Data: games from the Riot Games API, collected by ggez.gg · Augments: CommunityDragon · Champion images: Riot Data Dragon. Not endorsed by Riot Games.