Lane lead
Loading lane data…
By rank
Brand win rate against Jax in each rank.
| Rank | Win Rate | Jax wins50 %Brand wins | Games |
|---|---|---|---|
| too few games | 2 | ||
| too few games | 6 | ||
| too few games | 2 | ||
| too few games | 1 | ||
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | 2 | ||
| too few games | — | ||
| too few games | 1 | ||
| too few games | — |
Patch 26.20: 17 games, too few for a win rate Games from patch 26.19 to 26.20
Brand's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 60.9 % | +13.6 | 23 | ||
| 54.4 % | +6.7 | 182 | ||
| 47.4 % | +0.3 | 116 | ||
| 46.2 % | +1.0 | 119 | ||
| 40.4 % | −7.0 | 109 |
From ranked games ggez.gg collected through the Riot API.