Lane lead
Loading lane data…
By rank
Brand win rate against Yasuo in each rank.
| Rank | Win Rate | Yasuo wins50 %Brand wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 1 | ||
| too few games | 1 | ||
| too few games | 2 | ||
| too few games | 6 | ||
| too few games | 6 | ||
| too few games | 8 | ||
| too few games | 3 | ||
| too few games | — | ||
| too few games | 3 |
Patch 26.20: 22 games, too few for a win rate Games from patch 26.19 to 26.20
Brand's other Bot matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 54.2 % | +5.3 | 107 | ||
| 50.4 % | −0.8 | 129 | ||
| 49.5 % | −2.0 | 111 | ||
| 48.4 % | +0.5 | 31 | ||
| 47.2 % | −4.5 | 127 |
From ranked games ggez.gg collected through the Riot API.