Cho'Gath Counters & matchups
Jungle · all ranks · all stored games
Strong against
Weak against
All lane opponents
53 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 62.1 % | +9.4 | 124 | |
| 59.8 % | +7.9 | 400 | |
| 56.3 % | +7.0 | 183 | |
| 56.5 % | +4.8 | 538 | |
| 51.9 % | +4.8 | 235 | |
| 58.9 % | +4.6 | 112 | |
| 54.5 % | +4.1 | 495 | |
| 54.0 % | +4.1 | 126 | |
| 54.5 % | +3.9 | 626 | |
| 55.8 % | +3.5 | 163 | |
| 53.4 % | +3.4 | 348 | |
| 54.0 % | +2.9 | 126 | |
| 53.3 % | +2.6 | 599 | |
| 52.3 % | +2.6 | 344 | |
| 54.2 % | +2.5 | 168 | |
| 52.0 % | +1.9 | 329 | |
| 51.1 % | +1.8 | 883 | |
| 55.8 % | +1.8 | 514 | |
| 53.8 % | +1.8 | 221 | |
| 51.6 % | +1.7 | 1,005 | |
| 54.7 % | +1.6 | 786 | |
| 51.8 % | +1.3 | 278 | |
| 54.5 % | +1.3 | 110 | |
| 53.6 % | +0.9 | 440 | |
| 51.2 % | +0.5 | 692 | |
| 52.2 % | +0.3 | 525 | |
| 51.8 % | +0.3 | 112 | |
| 49.7 % | +0.2 | 318 | |
| 50.5 % | +0.2 | 204 | |
| 50.9 % | ±0.0 | 409 | |
| 50.7 % | −0.1 | 544 | |
| 49.0 % | −0.4 | 308 | |
| 51.4 % | −0.5 | 1,009 | |
| 51.1 % | −0.7 | 1,526 | |
| 50.7 % | −0.8 | 1,030 | |
| 49.1 % | −1.0 | 318 | |
| 51.6 % | −1.0 | 246 | |
| 50.3 % | −1.2 | 175 | |
| 50.1 % | −1.3 | 341 | |
| 49.6 % | −1.4 | 121 | |
| 52.1 % | −1.7 | 267 | |
| 47.5 % | −1.8 | 160 | |
| 50.1 % | −2.0 | 744 | |
| 48.7 % | −2.0 | 119 | |
| 47.7 % | −2.2 | 262 | |
| 47.4 % | −2.2 | 175 | |
| 49.2 % | −2.8 | 659 | |
| 47.8 % | −2.9 | 291 | |
| 48.9 % | −3.1 | 950 | |
| 49.0 % | −3.4 | 962 | |
| 46.2 % | −3.7 | 753 | |
| 47.7 % | −4.8 | 128 | |
| 43.5 % | −7.2 | 147 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Cho'Gath yet.
From ranked games ggez.gg collected through the Riot API.