Cho'Gath Stats
Overview
- Win Rate
- 51.5 %
- Games
- 13,416
- K / D / A
- 7.0 / 5.1 / 7.4 #29 of 75 Jungle
- CS per min
- 6.54 #48 of 75 Jungle
- Gold per min
- 428 #61 of 75 Jungle
- Damage per min
- 639 #53 of 75 Jungle
- Vision score
- 27.0 #31 of 75 Jungle
- Average game
- 27.9 min
When Cho'Gath wins
Win rate by game length. 50 % is the average of every game.All roles: 21,798 games.
| Game length | Win Rate |
|---|---|
| 0–15 min | 48.1 %688 games |
| 15–20 min | 45.7 %1,835 games |
| 20–25 min | 48.5 %3,566 games |
| 25–30 min | 51.5 %7,113 games |
| 30–35 min | 53.2 %5,511 games |
| 35–40 min | 54.1 %2,236 games |
| 40+ min | 55.8 %851 games |
By rank
Win rate in each rank as Jungle, over every rank, not only Emerald+.
| Rank | Win Rate |
|---|---|
| Iron | 47.5 %345 games |
| Bronze | 53.4 %771 games |
| Silver | 53.0 %1,042 games |
| Gold | 52.0 %1,370 games |
| Platinum | 50.4 %2,344 games |
| Emerald | 51.9 %5,061 games |
| Diamond | 51.5 %4,833 games |
| Master | 54.9 %1,396 games |
| Grandmaster | 49.4 %836 games |
| Challenger | 48.0 %1,362 games |
What wins the games
Win rate when the team takes the objective, next to all champions.All roles: 21,798 games. white mark = all champions
| Objective taken | Win Rate | All champions |
|---|---|---|
| First blood | 58.8 %10,656 games | 57.4 % |
| First tower | 71.5 %10,275 games | 69.5 % |
| Third dragon | 80.7 %8,542 games | 79.6 % |
| Baron | 80.1 %10,130 games | 79.5 % |
| Dragon soul | 89.2 %3,896 games | 88.2 % |
Side
Win rate on each side.
| Side | Win Rate | All champions |
|---|---|---|
| Blue side | 50.4 %6,657 games | 49.7 % |
| Red side | 52.6 %6,831 games | 50.3 % |
Trend · last 30 days
Daily values, days with fewer than 50 games left out.
From ranked games ggez.gg collected through the Riot API.