Lane lead
Loading lane data…
By rank
Cho'Gath win rate against Tristana in each rank.
| Rank | Win Rate | Tristana wins50 %Cho'Gath wins | Games |
|---|---|---|---|
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | 12 | ||
| too few games | 10 | ||
| too few games | 17 | ||
| 29.0 % | 31 | ||
| too few games | 17 | ||
| too few games | 10 | ||
| too few games | 3 | ||
| too few games | — |
Patch 26.21: 18 games, too few for a win rate Games from patch 26.19 to 26.21
Cho'Gath's other Bot matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 47.1 % | +0.6 | 224 | ||
| 46.1 % | +0.4 | 113 | ||
| 42.2 % | −3.8 | 151 | ||
| 41.6 % | −2.8 | 171 | ||
| 40.1 % | −6.2 | 161 |
From ranked games ggez.gg collected through the Riot API.