Hwei Counters & matchups
Mid · all ranks · all stored games
Strong against
Weak against
All lane opponents
34 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 64.2 % | +11.0 | 190 | |
| 57.1 % | +8.3 | 210 | |
| 57.6 % | +7.3 | 231 | |
| 54.7 % | +6.6 | 179 | |
| 56.8 % | +5.5 | 241 | |
| 57.4 % | +5.5 | 129 | |
| 56.1 % | +3.6 | 321 | |
| 53.6 % | +3.5 | 179 | |
| 53.4 % | +2.9 | 277 | |
| 54.0 % | +2.8 | 202 | |
| 52.1 % | +1.2 | 428 | |
| 51.1 % | +0.9 | 233 | |
| 51.5 % | +0.8 | 582 | |
| 50.4 % | +0.5 | 242 | |
| 51.3 % | +0.2 | 113 | |
| 49.4 % | −0.2 | 326 | |
| 50.2 % | −0.2 | 249 | |
| 50.4 % | −0.4 | 137 | |
| 49.7 % | −0.5 | 445 | |
| 47.8 % | −1.4 | 161 | |
| 48.3 % | −1.6 | 437 | |
| 49.1 % | −1.7 | 116 | |
| 52.8 % | −1.7 | 108 | |
| 48.1 % | −1.9 | 216 | |
| 48.3 % | −2.0 | 259 | |
| 46.8 % | −3.5 | 299 | |
| 46.2 % | −3.5 | 234 | |
| 47.2 % | −3.6 | 326 | |
| 46.7 % | −4.3 | 445 | |
| 51.2 % | −4.4 | 170 | |
| 45.6 % | −5.3 | 114 | |
| 46.6 % | −5.4 | 131 | |
| 44.4 % | −7.3 | 354 | |
| 42.2 % | −7.7 | 128 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Hwei yet.
From ranked games ggez.gg collected through the Riot API.