Lane lead
Loading lane data…
By rank
Jhin win rate against Nasus in each rank.
| Rank | Win Rate | Nasus wins50 %Jhin wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 4 | ||
| too few games | 7 | ||
| too few games | 5 | ||
| too few games | 8 | ||
| too few games | 9 | ||
| too few games | 6 | ||
| too few games | — | ||
| too few games | — | ||
| too few games | 1 |
Patch 26.21: 2 games, too few for a win rate Games from patch 26.19 to 26.21
Jhin's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 57.9 % | +9.6 | 124 | ||
| 56.1 % | +6.6 | 137 | ||
| 56.0 % | +5.6 | 205 | ||
| 55.4 % | +5.3 | 203 | ||
| 51.9 % | +0.3 | 204 | ||
| 51.9 % | +3.0 | 158 | ||
| 51.5 % | +1.4 | 176 | ||
| 51.4 % | +3.8 | 241 | ||
| 50.2 % | +3.0 | 437 | ||
| 48.7 % | +1.8 | 218 | ||
| 45.9 % | −3.8 | 278 | ||
| 45.8 % | −2.1 | 370 | ||
| 45.8 % | −0.8 | 256 | ||
| 45.7 % | −1.2 | 285 | ||
| 45.5 % | −3.2 | 168 | ||
| 44.9 % | −2.0 | 187 | ||
| 44.5 % | −2.6 | 157 | ||
| 44.4 % | −3.7 | 344 | ||
| 44.1 % | −2.9 | 267 | ||
| 43.7 % | −2.3 | 57 | ||
| 38.2 % | −10.9 | 121 | ||
| 37.9 % | −11.0 | 223 | ||
| 36.1 % | −12.0 | 106 |
From ranked games ggez.gg collected through the Riot API.