Lane lead
Loading lane data…
By rank
Cho'Gath win rate against Nasus in each rank.
| Rank | Win Rate | Nasus wins50 %Cho'Gath wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 1 | ||
| too few games | 2 | ||
| too few games | 1 | ||
| too few games | 1 | ||
| too few games | 5 | ||
| too few games | 3 | ||
| too few games | 4 | ||
| too few games | 3 | ||
| too few games | 1 |
Patch 26.20: 8 games, too few for a win rate Games from patch 26.19 to 26.20
Cho'Gath's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 61.9 % | +12.7 | 21 | ||
| 50.4 % | −0.3 | 117 | ||
| 46.4 % | −2.8 | 112 |
From ranked games ggez.gg collected through the Riot API.