Lane lead
Loading lane data…
By rank
Nasus win rate against Cho'Gath in each rank.
| Rank | Win Rate | Cho'Gath wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 3 | ||
| too few games | 1 | ||
| too few games | — | ||
| too few games | 2 | ||
| too few games | 4 | ||
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | 3 | ||
| too few games | 1 |
Patch 26.20: 10 games, too few for a win rate Games from patch 26.19 to 26.20
Nasus's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 57.6 % | +7.6 | 373 | ||
| 56.1 % | +3.8 | 148 | ||
| 55.9 % | +5.8 | 118 | ||
| 55.9 % | +6.5 | 111 | ||
| 55.9 % | +5.3 | 102 | ||
| 55.2 % | +4.1 | 125 | ||
| 54.6 % | +3.1 | 293 | ||
| 54.2 % | +3.6 | 155 | ||
| 52.4 % | +2.1 | 145 | ||
| 51.5 % | +1.4 | 165 | ||
| 48.9 % | −0.8 | 235 | ||
| 48.9 % | −1.6 | 219 | ||
| 48.5 % | −2.2 | 132 | ||
| 47.5 % | −2.6 | 118 | ||
| 47.2 % | −2.6 | 108 | ||
| 46.1 % | −3.9 | 115 | ||
| 45.9 % | −5.1 | 109 | ||
| 44.6 % | −6.2 | 168 | ||
| 39.1 % | −11.7 | 23 |
From ranked games ggez.gg collected through the Riot API.