Lane lead
Loading lane data…
By rank
Kalista win rate against Locke in each rank.
| Rank | Win Rate | Locke wins50 %Kalista wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 4 | ||
| too few games | 4 | ||
| too few games | 3 | ||
| too few games | 9 | ||
| 51.4 % | 35 | ||
| too few games | 12 | ||
| 46.7 % | 30 | ||
| too few games | 3 | ||
| too few games | 1 |
Patch 26.20: 55.8 % · 53 games Games from patch 26.19 to 26.20
Kalista's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 59.9 % | +14.8 | 107 | ||
| 54.1 % | +6.2 | 63 | ||
| 44.4 % | −1.3 | 116 | ||
| 43.7 % | −2.0 | 80 | ||
| 38.8 % | −7.4 | 82 |
From ranked games ggez.gg collected through the Riot API.