Lulu Counters & matchups
Support · all ranks · all stored games
Strong against
Weak against
Taric−7.0 pts40.0 %185
Vel'Koz−5.6 pts44.7 %447
Anivia−3.3 pts47.6 %105
Amumu−2.9 pts45.0 %129
Blitzcrank−2.3 pts46.0 %1,343
All lane opponents
47 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 58.7 % | +7.8 | 109 | |
| 59.0 % | +5.7 | 122 | |
| 54.6 % | +5.6 | 207 | |
| 54.5 % | +4.9 | 569 | |
| 55.9 % | +4.8 | 186 | |
| 53.2 % | +3.5 | 141 | |
| 54.5 % | +2.9 | 519 | |
| 53.0 % | +2.8 | 600 | |
| 50.4 % | +2.5 | 125 | |
| 52.4 % | +2.3 | 452 | |
| 53.8 % | +2.0 | 1,508 | |
| 49.8 % | +1.5 | 606 | |
| 48.9 % | +1.2 | 658 | |
| 51.2 % | +1.2 | 371 | |
| 58.8 % | +1.2 | 102 | |
| 49.6 % | +1.0 | 1,338 | |
| 57.1 % | +1.0 | 119 | |
| 49.6 % | +0.8 | 780 | |
| 49.0 % | +0.8 | 363 | |
| 52.3 % | +0.7 | 434 | |
| 50.7 % | +0.6 | 1,659 | |
| 48.8 % | +0.6 | 1,202 | |
| 52.2 % | +0.6 | 862 | |
| 50.1 % | +0.5 | 1,434 | |
| 48.8 % | +0.5 | 884 | |
| 54.5 % | +0.5 | 279 | |
| 49.7 % | +0.3 | 1,904 | |
| 49.9 % | ±0.0 | 1,134 | |
| 50.2 % | −0.1 | 297 | |
| 51.4 % | −0.4 | 930 | |
| 48.2 % | −0.4 | 818 | |
| 47.2 % | −0.6 | 231 | |
| 50.3 % | −0.6 | 157 | |
| 48.8 % | −0.7 | 1,044 | |
| 49.6 % | −0.8 | 367 | |
| 47.6 % | −0.9 | 2,717 | |
| 51.4 % | −0.9 | 1,490 | |
| 49.4 % | −1.3 | 1,836 | |
| 49.5 % | −1.4 | 196 | |
| 49.1 % | −1.6 | 440 | |
| 48.6 % | −1.7 | 140 | |
| 47.1 % | −1.8 | 1,052 | |
| 46.0 % | −2.3 | 1,343 | |
| 45.0 % | −2.9 | 129 | |
| 47.6 % | −3.3 | 105 | |
| 44.7 % | −5.6 | 447 | |
| 40.0 % | −7.0 | 185 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Lulu yet.
From ranked games ggez.gg collected through the Riot API.