Lane lead
Loading lane data…
By rank
Nasus win rate against Pantheon in each rank.
| Rank | Win Rate | Pantheon wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | 2 | ||
| too few games | 2 | ||
| too few games | — | ||
| too few games | 4 | ||
| too few games | 3 | ||
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | — | ||
| too few games | — | ||
| too few games | — |
Patch 26.20: 25 games, too few for a win rate Games from patch 26.19 to 26.20
Nasus's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 64.8 % | +16.4 | 26 | ||
| 54.7 % | +7.2 | 167 | ||
| 53.3 % | +9.5 | 262 | ||
| 50.9 % | +2.8 | 195 | ||
| 50.7 % | +3.6 | 177 | ||
| 48.8 % | +0.1 | 418 | ||
| 48.6 % | +2.7 | 404 | ||
| 46.7 % | −0.2 | 234 | ||
| 46.3 % | +2.5 | 466 | ||
| 45.9 % | +0.8 | 614 | ||
| 45.8 % | −3.9 | 145 | ||
| 45.0 % | +1.3 | 348 | ||
| 44.3 % | +0.6 | 259 | ||
| 42.0 % | −5.2 | 268 | ||
| 41.5 % | −4.4 | 501 | ||
| 40.0 % | −6.5 | 303 | ||
| 39.6 % | −6.8 | 165 | ||
| 39.4 % | −7.5 | 305 | ||
| 37.1 % | −6.6 | 378 | ||
| 30.0 % | −14.0 | 190 |
From ranked games ggez.gg collected through the Riot API.