Lane lead
Loading lane data…
By rank
Nasus win rate against Qiyana in each rank.
| Rank | Win Rate | Qiyana wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 1 | ||
| too few games | 4 | ||
| too few games | 4 | ||
| too few games | 10 | ||
| too few games | 23 | ||
| 50.0 % | 30 | ||
| too few games | 13 | ||
| too few games | 5 | ||
| too few games | 14 |
Patch 26.20: 50.0 % · 42 games Games from patch 26.19 to 26.20
Nasus's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 60.0 % | +8.7 | 145 | ||
| 56.7 % | +5.6 | 695 | ||
| 56.2 % | +4.6 | 105 | ||
| 55.5 % | +5.2 | 209 | ||
| 55.4 % | +4.5 | 177 | ||
| 54.9 % | +4.8 | 266 | ||
| 53.5 % | +1.3 | 555 | ||
| 53.3 % | +0.2 | 289 | ||
| 53.3 % | +3.0 | 165 | ||
| 53.0 % | +2.6 | 302 | ||
| 53.0 % | +0.1 | 132 | ||
| 52.9 % | +1.5 | 242 | ||
| 51.8 % | −2.4 | 110 | ||
| 51.2 % | +0.1 | 244 | ||
| 51.2 % | +0.6 | 205 | ||
| 49.8 % | −2.3 | 219 | ||
| 49.6 % | −1.6 | 278 | ||
| 49.2 % | −1.1 | 193 | ||
| 49.2 % | −2.9 | 185 | ||
| 48.7 % | −6.4 | 115 | ||
| 48.1 % | −2.6 | 403 | ||
| 48.1 % | −2.5 | 158 | ||
| 48.0 % | −1.0 | 125 | ||
| 47.6 % | −2.0 | 168 | ||
| 47.1 % | −3.6 | 153 | ||
| 46.3 % | −4.4 | 313 | ||
| 45.9 % | −4.6 | 209 | ||
| 45.6 % | −4.9 | 417 | ||
| 45.6 % | −4.6 | 147 | ||
| 41.5 % | −9.1 | 106 |
From ranked games ggez.gg collected through the Riot API.