Pantheon Counters & matchups
Support · all ranks · all stored games
Strong against
Weak against
All lane opponents
32 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 61.9 % | +15.2 | 113 | |
| 55.9 % | +5.7 | 447 | |
| 52.3 % | +5.1 | 197 | |
| 53.3 % | +5.0 | 529 | |
| 51.5 % | +3.6 | 233 | |
| 51.4 % | +3.4 | 358 | |
| 55.3 % | +2.9 | 152 | |
| 50.4 % | +1.9 | 131 | |
| 49.7 % | +0.9 | 177 | |
| 49.0 % | +0.4 | 294 | |
| 51.0 % | +0.3 | 386 | |
| 48.9 % | −0.2 | 610 | |
| 46.4 % | −0.5 | 761 | |
| 47.8 % | −0.7 | 274 | |
| 45.0 % | −1.1 | 200 | |
| 46.9 % | −1.1 | 128 | |
| 48.7 % | −1.3 | 234 | |
| 47.4 % | −1.3 | 114 | |
| 45.0 % | −1.7 | 378 | |
| 46.0 % | −1.8 | 328 | |
| 44.8 % | −1.8 | 248 | |
| 45.6 % | −1.8 | 169 | |
| 44.8 % | −1.9 | 308 | |
| 46.5 % | −1.9 | 200 | |
| 46.1 % | −2.3 | 568 | |
| 47.7 % | −2.3 | 222 | |
| 46.4 % | −2.7 | 181 | |
| 43.9 % | −3.1 | 330 | |
| 43.4 % | −3.6 | 447 | |
| 46.6 % | −3.6 | 326 | |
| 42.6 % | −3.6 | 108 | |
| 43.3 % | −4.0 | 233 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Pantheon yet.
From ranked games ggez.gg collected through the Riot API.