Pantheon Stats
Overview
- Win Rate
- 48.8 %
- Games
- 5,079
- K / D / A
- 6.0 / 8.6 / 10.4 #65 of 75 Support
- CS per min
- 1.44 #40 of 75 Support
- Gold per min
- 361 #7 of 75 Support
- Damage per min
- 648 #17 of 75 Support
- Vision score
- 75.3 #40 of 75 Support
- Average game
- 27.9 min
When Pantheon wins
Win rate by game length. 50 % is the average of every game.All roles: 16,070 games.
| Game length | Win Rate |
|---|---|
| 0–15 min | 56.3 %483 games |
| 15–20 min | 50.7 %1,569 games |
| 20–25 min | 52.3 %2,621 games |
| 25–30 min | 49.8 %5,180 games |
| 30–35 min | 49.3 %4,101 games |
| 35–40 min | 49.9 %1,586 games |
| 40+ min | 47.4 %534 games |
By rank
Win rate in each rank as Support, over every rank, not only Emerald+.
| Rank | Win Rate |
|---|---|
| Iron | 48.2 %282 games |
| Bronze | 52.3 %654 games |
| Silver | 50.2 %653 games |
| Gold | 46.3 %805 games |
| Platinum | 46.4 %1,348 games |
| Emerald | 45.9 %2,414 games |
| Diamond | 49.1 %2,145 games |
| Master | 55.7 %684 games |
| Grandmaster | 50.5 %386 games |
| Challenger | 49.9 %637 games |
What wins the games
Win rate when the team takes the objective, next to all champions.All roles: 16,070 games. white mark = all champions
| Objective taken | Win Rate | All champions |
|---|---|---|
| First blood | 56.7 %8,249 games | 57.4 % |
| First tower | 68.8 %7,899 games | 69.5 % |
| Third dragon | 77.9 %5,796 games | 79.6 % |
| Baron | 78.0 %7,064 games | 79.5 % |
| Dragon soul | 87.5 %2,312 games | 88.2 % |
Side
Win rate on each side.
| Side | Win Rate | All champions |
|---|---|---|
| Blue side | 49.5 %3,082 games | 49.7 % |
| Red side | 48.1 %3,184 games | 50.3 % |
Trend · last 30 days
Daily values, days with fewer than 50 games left out.
From ranked games ggez.gg collected through the Riot API.