Pantheon Counters & matchups
Support · all ranks · all stored games
Strong against
Weak against
All lane opponents
32 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 61.5 % | +14.8 | 109 | |
| 56.2 % | +6.0 | 420 | |
| 53.5 % | +5.2 | 503 | |
| 52.4 % | +5.2 | 187 | |
| 51.6 % | +3.6 | 345 | |
| 55.8 % | +3.4 | 147 | |
| 51.2 % | +3.3 | 217 | |
| 50.9 % | +2.1 | 165 | |
| 50.0 % | +1.5 | 124 | |
| 51.0 % | +0.3 | 361 | |
| 48.9 % | +0.3 | 276 | |
| 49.2 % | +0.1 | 563 | |
| 50.0 % | ±0.0 | 220 | |
| 48.3 % | −0.2 | 259 | |
| 47.6 % | −0.4 | 124 | |
| 47.7 % | −1.0 | 111 | |
| 45.6 % | −1.3 | 713 | |
| 47.1 % | −1.3 | 189 | |
| 48.7 % | −1.5 | 308 | |
| 44.7 % | −1.9 | 235 | |
| 44.6 % | −2.1 | 294 | |
| 45.6 % | −2.2 | 305 | |
| 43.9 % | −2.2 | 189 | |
| 44.2 % | −2.5 | 360 | |
| 46.2 % | −2.9 | 171 | |
| 45.4 % | −3.0 | 520 | |
| 44.2 % | −3.2 | 156 | |
| 43.5 % | −3.5 | 315 | |
| 43.4 % | −3.6 | 419 | |
| 42.6 % | −3.6 | 101 | |
| 43.6 % | −3.7 | 218 | |
| 46.2 % | −3.8 | 210 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Pantheon yet.
From ranked games ggez.gg collected through the Riot API.