Rell Counters & matchups
Support · all ranks · all stored games
Strong against
Weak against
Sona−9.1 pts40.4 %156
Zilean−6.8 pts44.0 %141
Pantheon−5.0 pts47.8 %207
Tahm Kench−4.3 pts47.3 %188
Renata−4.2 pts45.2 %124
All lane opponents
35 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 55.9 % | +6.9 | 127 | |
| 59.0 % | +5.5 | 393 | |
| 52.7 % | +4.5 | 110 | |
| 56.3 % | +4.4 | 900 | |
| 56.9 % | +3.9 | 383 | |
| 52.7 % | +3.8 | 313 | |
| 54.9 % | +3.4 | 113 | |
| 54.6 % | +3.3 | 337 | |
| 53.1 % | +3.0 | 273 | |
| 52.2 % | +2.7 | 366 | |
| 52.1 % | +2.6 | 399 | |
| 55.2 % | +2.4 | 163 | |
| 54.9 % | +1.9 | 410 | |
| 53.0 % | +1.5 | 115 | |
| 51.3 % | ±0.0 | 115 | |
| 51.7 % | −0.2 | 120 | |
| 52.5 % | −0.3 | 314 | |
| 50.2 % | −0.5 | 295 | |
| 48.8 % | −0.9 | 982 | |
| 50.5 % | −0.9 | 281 | |
| 50.1 % | −1.1 | 864 | |
| 50.0 % | −1.2 | 146 | |
| 48.5 % | −1.3 | 584 | |
| 48.3 % | −1.9 | 294 | |
| 47.7 % | −2.1 | 692 | |
| 48.9 % | −2.2 | 321 | |
| 52.8 % | −2.4 | 142 | |
| 47.9 % | −2.7 | 453 | |
| 46.2 % | −3.2 | 429 | |
| 47.5 % | −3.3 | 425 | |
| 45.2 % | −4.2 | 124 | |
| 47.3 % | −4.3 | 188 | |
| 47.8 % | −5.0 | 207 | |
| 44.0 % | −6.8 | 141 | |
| 40.4 % | −9.1 | 156 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Rell yet.
From ranked games ggez.gg collected through the Riot API.