Rell Counters & matchups
Support · all ranks · all stored games
Strong against
Weak against
Sona−8.8 pts40.7 %150
Zilean−6.0 pts44.8 %134
Pantheon−5.4 pts47.4 %196
Tahm Kench−4.7 pts46.9 %179
Seraphine−3.4 pts47.4 %405
All lane opponents
35 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 55.9 % | +6.9 | 118 | |
| 59.3 % | +5.8 | 378 | |
| 56.0 % | +4.7 | 309 | |
| 52.9 % | +4.0 | 297 | |
| 53.2 % | +3.7 | 348 | |
| 55.5 % | +3.6 | 838 | |
| 56.4 % | +3.4 | 365 | |
| 51.5 % | +3.3 | 103 | |
| 54.6 % | +3.1 | 108 | |
| 52.5 % | +3.0 | 375 | |
| 53.1 % | +3.0 | 260 | |
| 54.2 % | +2.7 | 107 | |
| 54.2 % | +1.2 | 378 | |
| 53.1 % | +1.2 | 113 | |
| 53.8 % | +1.0 | 145 | |
| 55.5 % | +0.3 | 128 | |
| 52.9 % | +0.1 | 297 | |
| 50.7 % | ±0.0 | 272 | |
| 51.1 % | −0.3 | 270 | |
| 50.7 % | −0.5 | 811 | |
| 48.6 % | −1.1 | 909 | |
| 49.8 % | −1.3 | 305 | |
| 48.6 % | −1.6 | 278 | |
| 49.5 % | −1.8 | 111 | |
| 47.3 % | −2.1 | 112 | |
| 47.5 % | −2.3 | 545 | |
| 47.3 % | −2.5 | 656 | |
| 48.6 % | −2.6 | 140 | |
| 47.5 % | −3.1 | 427 | |
| 46.2 % | −3.2 | 398 | |
| 47.4 % | −3.4 | 405 | |
| 46.9 % | −4.7 | 179 | |
| 47.4 % | −5.4 | 196 | |
| 44.8 % | −6.0 | 134 | |
| 40.7 % | −8.8 | 150 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Rell yet.
From ranked games ggez.gg collected through the Riot API.