Shyvana Counters & matchups
Jungle · all ranks · all stored games
Strong against
Bel'Veth+7.1 pts56.1 %230
Hecarim+5.2 pts55.1 %365
Master Yi+5.0 pts54.2 %511
Kayn+4.7 pts55.9 %578
Nunu & Willump+4.3 pts55.6 %133
Weak against
Sylas−10.2 pts40.6 %508
Amumu−5.3 pts43.4 %205
Kindred−3.8 pts45.5 %178
Wukong−3.5 pts45.1 %523
Fiddlesticks−3.3 pts46.5 %155
All lane opponents
38 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 56.1 % | +7.1 | 230 | |
| 55.1 % | +5.2 | 365 | |
| 54.2 % | +5.0 | 511 | |
| 55.9 % | +4.7 | 578 | |
| 55.6 % | +4.3 | 133 | |
| 55.2 % | +4.2 | 388 | |
| 55.8 % | +3.8 | 251 | |
| 56.5 % | +3.4 | 124 | |
| 54.5 % | +3.3 | 242 | |
| 54.3 % | +3.0 | 481 | |
| 54.3 % | +2.9 | 359 | |
| 51.6 % | +2.2 | 159 | |
| 48.6 % | +2.2 | 138 | |
| 52.4 % | +1.2 | 317 | |
| 54.4 % | +1.1 | 237 | |
| 50.3 % | +1.1 | 179 | |
| 50.9 % | +0.9 | 169 | |
| 50.1 % | +0.4 | 337 | |
| 50.3 % | +0.2 | 310 | |
| 49.4 % | −0.2 | 154 | |
| 49.0 % | −0.4 | 198 | |
| 51.1 % | −0.6 | 571 | |
| 50.1 % | −1.0 | 629 | |
| 49.0 % | −1.2 | 286 | |
| 50.7 % | −1.2 | 144 | |
| 47.3 % | −1.5 | 146 | |
| 50.7 % | −1.7 | 402 | |
| 48.3 % | −1.7 | 356 | |
| 48.9 % | −1.8 | 137 | |
| 48.9 % | −1.9 | 141 | |
| 46.7 % | −2.5 | 360 | |
| 46.5 % | −2.8 | 510 | |
| 48.4 % | −2.9 | 308 | |
| 46.5 % | −3.3 | 155 | |
| 45.1 % | −3.5 | 523 | |
| 45.5 % | −3.8 | 178 | |
| 43.4 % | −5.3 | 205 | |
| 40.6 % | −10.2 | 508 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Shyvana yet.
From ranked games ggez.gg collected through the Riot API.