Cho'Gath Counters & matchups
Jungle · all ranks · all stored games
Strong against
Weak against
All lane opponents
51 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 62.6 % | +9.9 | 107 | |
| 59.7 % | +7.8 | 347 | |
| 55.1 % | +5.8 | 167 | |
| 55.4 % | +5.5 | 112 | |
| 57.1 % | +5.4 | 455 | |
| 55.9 % | +4.8 | 111 | |
| 51.7 % | +4.6 | 201 | |
| 54.9 % | +4.5 | 437 | |
| 56.5 % | +4.2 | 138 | |
| 54.7 % | +4.1 | 541 | |
| 54.1 % | +4.1 | 303 | |
| 55.1 % | +3.4 | 147 | |
| 53.2 % | +3.1 | 284 | |
| 53.2 % | +2.5 | 519 | |
| 52.2 % | +2.5 | 299 | |
| 55.4 % | +1.4 | 451 | |
| 51.2 % | +1.3 | 864 | |
| 53.2 % | +1.2 | 188 | |
| 54.2 % | +1.1 | 684 | |
| 52.9 % | +1.0 | 446 | |
| 50.2 % | +0.9 | 777 | |
| 51.7 % | +0.8 | 352 | |
| 52.2 % | +0.8 | 297 | |
| 50.2 % | +0.8 | 269 | |
| 53.0 % | +0.3 | 389 | |
| 53.5 % | +0.3 | 101 | |
| 52.0 % | +0.1 | 887 | |
| 49.5 % | ±0.0 | 275 | |
| 51.0 % | ±0.0 | 104 | |
| 51.2 % | −0.3 | 887 | |
| 50.0 % | −0.5 | 234 | |
| 50.1 % | −0.7 | 473 | |
| 48.6 % | −0.7 | 144 | |
| 49.9 % | −0.8 | 595 | |
| 51.7 % | −0.9 | 207 | |
| 48.9 % | −1.0 | 229 | |
| 49.1 % | −1.2 | 173 | |
| 49.4 % | −1.3 | 257 | |
| 50.4 % | −1.4 | 1,323 | |
| 50.5 % | −1.6 | 640 | |
| 49.7 % | −1.8 | 155 | |
| 49.3 % | −2.7 | 821 | |
| 47.4 % | −2.7 | 268 | |
| 51.1 % | −2.7 | 223 | |
| 46.1 % | −3.5 | 154 | |
| 48.4 % | −4.0 | 841 | |
| 47.7 % | −4.3 | 566 | |
| 46.1 % | −4.6 | 102 | |
| 45.0 % | −4.9 | 646 | |
| 45.5 % | −7.0 | 110 | |
| 42.0 % | −8.7 | 131 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Cho'Gath yet.
From ranked games ggez.gg collected through the Riot API.