Lane lead
Loading lane data…
By rank
Cho'Gath win rate against Sett in each rank.
| Rank | Win Rate | Sett wins50 %Cho'Gath wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | — | ||
| too few games | 2 | ||
| too few games | 2 | ||
| too few games | 2 | ||
| too few games | 6 | ||
| too few games | 7 | ||
| too few games | 3 | ||
| too few games | 1 | ||
| too few games | — |
Patch 26.20: 16 games, too few for a win rate Games from patch 26.19 to 26.20
Cho'Gath's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 63.2 % | +13.2 | 174 | ||
| 61.7 % | +8.7 | 92 | ||
| 59.2 % | +10.8 | 17 | ||
| 57.0 % | +5.9 | 370 | ||
| 55.6 % | +1.7 | 111 | ||
| 55.4 % | +5.4 | 106 | ||
| 54.7 % | +5.4 | 179 | ||
| 54.5 % | +3.8 | 98 | ||
| 54.1 % | +3.5 | 177 | ||
| 54.0 % | +5.9 | 447 | ||
| 52.6 % | +1.1 | 417 | ||
| 52.5 % | +0.2 | 227 | ||
| 51.7 % | +0.4 | 90 | ||
| 50.4 % | +0.9 | 202 | ||
| 50.0 % | +1.3 | 351 | ||
| 49.2 % | +0.2 | 130 | ||
| 48.7 % | −1.3 | 411 | ||
| 48.7 % | −0.6 | 104 | ||
| 48.4 % | −2.6 | 316 | ||
| 48.1 % | −1.2 | 478 | ||
| 48.0 % | −1.1 | 211 | ||
| 47.6 % | −1.3 | 860 | ||
| 47.6 % | −0.4 | 458 | ||
| 47.4 % | −2.6 | 130 | ||
| 47.2 % | −3.1 | 192 | ||
| 47.0 % | −3.6 | 589 | ||
| 47.0 % | −2.8 | 294 | ||
| 46.9 % | −1.5 | 209 | ||
| 46.2 % | −2.9 | 195 | ||
| 44.9 % | −7.5 | 165 | ||
| 44.6 % | −3.2 | 224 | ||
| 43.6 % | −6.5 | 202 | ||
| 42.7 % | −5.4 | 711 | ||
| 41.0 % | −7.0 | 276 | ||
| 40.2 % | −7.8 | 429 | ||
| 38.4 % | −11.1 | 128 | ||
| 38.3 % | −10.4 | 256 |
From ranked games ggez.gg collected through the Riot API.