Lane lead
Loading lane data…
By rank
Nasus win rate against Hecarim in each rank.
| Rank | Win Rate | Hecarim wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | 5 | ||
| too few games | 11 | ||
| too few games | 14 | ||
| too few games | 16 | ||
| too few games | 22 | ||
| too few games | 25 | ||
| too few games | 19 | ||
| too few games | 9 | ||
| too few games | — | ||
| too few games | 1 |
Patch 26.21: 22 games, too few for a win rate Games from patch 26.19 to 26.21
Nasus's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 53.3 % | +6.4 | 176 | ||
| 52.2 % | +4.9 | 261 | ||
| 51.7 % | +3.3 | 300 | ||
| 51.1 % | +3.5 | 235 | ||
| 50.8 % | +7.5 | 178 | ||
| 50.3 % | +1.0 | 585 | ||
| 49.9 % | −0.1 | 207 | ||
| 49.8 % | +3.6 | 579 | ||
| 48.7 % | −2.2 | 148 | ||
| 48.3 % | +1.1 | 174 | ||
| 48.0 % | +3.9 | 657 | ||
| 48.0 % | +3.9 | 368 | ||
| 47.6 % | +3.4 | 387 | ||
| 47.6 % | +0.5 | 332 | ||
| 47.1 % | +1.1 | 173 | ||
| 46.8 % | +1.4 | 900 | ||
| 46.6 % | −1.2 | 177 | ||
| 46.1 % | −0.9 | 194 | ||
| 44.6 % | +0.5 | 451 | ||
| 44.1 % | −5.0 | 152 | ||
| 43.0 % | −3.3 | 761 | ||
| 42.4 % | −4.8 | 404 | ||
| 42.4 % | −1.5 | 285 | ||
| 41.3 % | −5.5 | 258 | ||
| 41.0 % | −6.5 | 352 | ||
| 39.9 % | −7.1 | 421 | ||
| 39.1 % | −4.8 | 568 | ||
| 35.8 % | −8.5 | 165 | ||
| 31.9 % | −12.3 | 281 |
From ranked games ggez.gg collected through the Riot API.