Lane lead
Loading lane data…
By rank
Nasus win rate against Rammus in each rank.
| Rank | Win Rate | Rammus wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | 7 | ||
| too few games | 13 | ||
| too few games | 20 | ||
| too few games | 22 | ||
| too few games | 10 | ||
| too few games | 17 | ||
| too few games | 7 | ||
| too few games | 5 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 20 games, too few for a win rate Games from patch 26.19 to 26.21
Nasus's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 53.3 % | +6.0 | 261 | ||
| 52.8 % | +5.9 | 177 | ||
| 51.2 % | +2.8 | 288 | ||
| 50.8 % | +1.5 | 576 | ||
| 50.8 % | +3.2 | 235 | ||
| 50.3 % | +7.0 | 172 | ||
| 49.4 % | −0.6 | 208 | ||
| 49.2 % | +3.0 | 567 | ||
| 48.7 % | −2.2 | 147 | ||
| 48.3 % | +2.3 | 171 | ||
| 48.2 % | +4.1 | 368 | ||
| 48.0 % | +3.9 | 643 | ||
| 47.9 % | +3.7 | 390 | ||
| 47.9 % | +0.1 | 176 | ||
| 47.6 % | +0.4 | 171 | ||
| 46.2 % | +0.8 | 877 | ||
| 46.1 % | −1.0 | 324 | ||
| 45.6 % | −1.4 | 194 | ||
| 43.9 % | −0.2 | 448 | ||
| 43.0 % | −6.1 | 151 | ||
| 42.9 % | −1.0 | 280 | ||
| 42.2 % | −4.1 | 742 | ||
| 41.6 % | −5.6 | 401 | ||
| 41.4 % | −5.4 | 245 | ||
| 41.1 % | −6.4 | 348 | ||
| 39.7 % | −7.3 | 422 | ||
| 39.2 % | −4.7 | 562 | ||
| 35.7 % | −8.6 | 168 | ||
| 31.3 % | −12.9 | 279 |
From ranked games ggez.gg collected through the Riot API.