Lane lead
Loading lane data…
By rank
Nasus win rate against Jax in each rank.
| Rank | Win Rate | Jax wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | 21 | ||
| too few games | 27 | ||
| too few games | 21 | ||
| too few games | 19 | ||
| too few games | 18 | ||
| too few games | 15 | ||
| too few games | — | ||
| too few games | 1 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 58.6 % · 64 games Games from patch 26.19 to 26.21
Nasus's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 52.6 % | +5.3 | 330 | ||
| 52.0 % | +6.6 | 156 | ||
| 51.2 % | +4.4 | 197 | ||
| 51.0 % | +1.4 | 161 | ||
| 50.9 % | +7.6 | 221 | ||
| 49.7 % | +2.9 | 245 | ||
| 49.6 % | +3.8 | 234 | ||
| 49.5 % | +1.6 | 188 | ||
| 49.4 % | +2.4 | 440 | ||
| 49.4 % | +1.9 | 292 | ||
| 49.4 % | +3.1 | 151 | ||
| 49.0 % | +0.7 | 392 | ||
| 48.6 % | +2.4 | 753 | ||
| 48.5 % | +4.4 | 794 | ||
| 48.3 % | −1.2 | 841 | ||
| 47.4 % | −2.9 | 252 | ||
| 47.2 % | +3.0 | 466 | ||
| 47.0 % | ±0.0 | 232 | ||
| 46.9 % | −4.0 | 192 | ||
| 46.8 % | −2.4 | 211 | ||
| 46.2 % | +2.1 | 596 | ||
| 45.9 % | +1.8 | 474 | ||
| 45.4 % | −0.1 | 1,183 | ||
| 45.2 % | −2.1 | 534 | ||
| 44.6 % | −2.0 | 218 | ||
| 44.5 % | −2.8 | 230 | ||
| 44.4 % | +0.4 | 344 | ||
| 44.3 % | −2.0 | 989 | ||
| 44.3 % | −2.4 | 163 | ||
| 44.2 % | −3.6 | 233 | ||
| 43.8 % | −0.9 | 194 | ||
| 42.6 % | −3.5 | 240 | ||
| 42.2 % | −4.6 | 337 | ||
| 40.9 % | −6.2 | 573 | ||
| 40.9 % | −6.7 | 438 | ||
| 38.4 % | −5.6 | 703 | ||
| 34.3 % | −9.9 | 199 | ||
| 34.1 % | −10.2 | 373 |
From ranked games ggez.gg collected through the Riot API.