Lane lead
Loading lane data…
By rank
Nasus win rate against Jayce in each rank.
| Rank | Win Rate | Jayce wins50 %Nasus wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 3 | ||
| too few games | 4 | ||
| too few games | 5 | ||
| too few games | 5 | ||
| too few games | 9 | ||
| too few games | 2 | ||
| too few games | 4 | ||
| too few games | 1 | ||
| too few games | 1 |
Patch 26.21: 2 games, too few for a win rate Games from patch 26.19 to 26.21
Nasus's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 53.3 % | +6.4 | 176 | ||
| 52.8 % | +5.5 | 258 | ||
| 52.4 % | +4.0 | 296 | ||
| 51.1 % | +3.5 | 235 | ||
| 50.8 % | +7.5 | 178 | ||
| 50.3 % | +1.0 | 584 | ||
| 49.4 % | +3.2 | 575 | ||
| 49.4 % | −0.6 | 205 | ||
| 48.7 % | −2.2 | 148 | ||
| 48.1 % | +4.0 | 367 | ||
| 48.1 % | ±0.0 | 40 | ||
| 47.9 % | +3.8 | 652 | ||
| 47.7 % | +0.5 | 172 | ||
| 47.6 % | +3.4 | 387 | ||
| 47.3 % | +0.2 | 330 | ||
| 47.1 % | +1.1 | 173 | ||
| 46.7 % | +1.3 | 886 | ||
| 46.6 % | −1.2 | 177 | ||
| 45.4 % | −1.6 | 192 | ||
| 44.6 % | +0.5 | 446 | ||
| 44.1 % | −5.0 | 152 | ||
| 42.5 % | −3.8 | 748 | ||
| 42.4 % | −4.8 | 404 | ||
| 42.0 % | −4.8 | 254 | ||
| 41.9 % | −2.0 | 283 | ||
| 41.0 % | −6.5 | 352 | ||
| 39.9 % | −7.1 | 421 | ||
| 38.8 % | −5.1 | 565 | ||
| 35.7 % | −8.6 | 165 | ||
| 31.9 % | −12.3 | 281 |
From ranked games ggez.gg collected through the Riot API.