Pantheon vs Cho'Gath
39.8 % 60.2 %
Pantheon wins 37 of 93 games.
Expected from both win rates in this role: 45.7 % −5.9 vs exp.
Only 93 games so far: read this as a hint, not as a verdict.
Cho'Gath vs PantheonLane lead
Loading lane data…
By rank
Pantheon win rate against Cho'Gath in each rank.
| Rank | Win Rate | Cho'Gath wins50 %Pantheon wins | Games |
|---|---|---|---|
| too few games | 3 | ||
| too few games | 5 | ||
| too few games | 2 | ||
| too few games | 8 | ||
| too few games | 11 | ||
| too few games | 21 | ||
| too few games | 29 | ||
| too few games | 3 | ||
| too few games | — | ||
| too few games | 11 |
Patch 26.20: 39.0 % · 41 games Games from patch 26.19 to 26.20
Pantheon's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 54.6 % | +6.9 | 108 | ||
| 53.9 % | +5.8 | 115 | ||
| 48.1 % | +0.6 | 258 | ||
| 39.8 % | −5.9 | 93 | ||
| 33.6 % | −12.0 | 107 |
From ranked games ggez.gg collected through the Riot API.