Pantheon vs Graves
55.5 % 44.5 %
Pantheon wins 61 of 110 games.
Expected from both win rates in this role: 47.7 % +7.8 vs exp.
Graves vs PantheonLane lead
Loading lane data…
By rank
Pantheon win rate against Graves in each rank.
| Rank | Win Rate | Graves wins50 %Pantheon wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 2 | ||
| too few games | 3 | ||
| too few games | 7 | ||
| too few games | 13 | ||
| too few games | 25 | ||
| too few games | 29 | ||
| too few games | 8 | ||
| too few games | 7 | ||
| too few games | 16 |
Patch 26.20: 49.0 % · 49 games Games from patch 26.19 to 26.20
Pantheon's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 55.5 % | +7.8 | 110 | ||
| 53.4 % | +5.3 | 116 | ||
| 49.1 % | +1.6 | 267 | ||
| 33.3 % | −12.3 | 108 |
From ranked games ggez.gg collected through the Riot API.