Pantheon vs Jayce
37.5 % 62.5 %
Pantheon wins 12 of 32 games.
Expected from both win rates in this role: 48.0 % −10.5 vs exp.
Only 32 games so far: read this as a hint, not as a verdict.
Jayce vs PantheonLane lead
Loading lane data…
By rank
Pantheon win rate against Jayce in each rank.
| Rank | Win Rate | Jayce wins50 %Pantheon wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | — | ||
| too few games | 2 | ||
| too few games | 1 | ||
| too few games | 8 | ||
| too few games | 5 | ||
| too few games | 7 | ||
| too few games | — | ||
| too few games | 2 | ||
| too few games | 7 |
Patch 26.20: 21 games, too few for a win rate Games from patch 26.19 to 26.20
Pantheon's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 55.5 % | +7.8 | 110 | ||
| 53.4 % | +5.3 | 116 | ||
| 49.3 % | +1.8 | 268 | ||
| 37.5 % | −10.5 | 32 | ||
| 33.3 % | −12.3 | 108 |
From ranked games ggez.gg collected through the Riot API.