Lane lead
Loading lane data…
By rank
Pantheon win rate against Naafiri in each rank.
| Rank | Win Rate | Naafiri wins50 %Pantheon wins | Games |
|---|---|---|---|
| too few games | — | ||
| too few games | 5 | ||
| too few games | 5 | ||
| too few games | 5 | ||
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | 2 | ||
| too few games | 3 | ||
| too few games | 1 | ||
| too few games | — |
Patch 26.20: 16 games, too few for a win rate Games from patch 26.19 to 26.20
Pantheon's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 63.7 % | +11.3 | 146 | ||
| 63.0 % | +11.0 | 119 | ||
| 60.0 % | +6.7 | 30 | ||
| 59.5 % | +6.0 | 343 | ||
| 56.7 % | +4.0 | 104 | ||
| 56.4 % | +2.2 | 117 | ||
| 55.4 % | +0.9 | 307 | ||
| 54.4 % | +2.1 | 158 | ||
| 53.2 % | +2.5 | 111 | ||
| 53.1 % | +1.1 | 446 | ||
| 53.1 % | +2.1 | 160 | ||
| 52.9 % | +1.4 | 276 | ||
| 52.8 % | −1.0 | 284 | ||
| 52.5 % | −0.2 | 265 | ||
| 52.4 % | −1.0 | 170 | ||
| 52.1 % | −0.2 | 215 | ||
| 51.7 % | −0.9 | 692 | ||
| 51.4 % | −0.7 | 146 | ||
| 51.3 % | −1.5 | 160 | ||
| 48.3 % | −3.9 | 116 | ||
| 47.7 % | −5.0 | 132 | ||
| 44.1 % | −7.8 | 220 | ||
| 43.0 % | −9.1 | 314 |
From ranked games ggez.gg collected through the Riot API.