Lane lead
Loading lane data…
By rank
Pantheon win rate against Rek'Sai in each rank.
| Rank | Win Rate | Rek'Sai wins50 %Pantheon wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 2 | ||
| too few games | 2 | ||
| too few games | 3 | ||
| too few games | 10 | ||
| 61.3 % | 31 | ||
| too few games | 29 | ||
| too few games | 16 | ||
| too few games | 4 | ||
| too few games | 2 |
Patch 26.20: 44.6 % · 49 games Games from patch 26.19 to 26.20
Pantheon's other Jungle matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.20.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 59.3 % | +9.0 | 191 | ||
| 57.2 % | +8.9 | 151 | ||
| 52.3 % | +0.3 | 208 | ||
| 51.2 % | +1.2 | 153 | ||
| 50.1 % | +2.2 | 554 | ||
| 50.1 % | +2.1 | 242 | ||
| 49.8 % | ±0.0 | 1,060 | ||
| 49.8 % | +2.8 | 244 | ||
| 49.5 % | +2.6 | 187 | ||
| 49.3 % | +1.5 | 349 | ||
| 49.2 % | +2.3 | 633 | ||
| 49.1 % | +0.3 | 311 | ||
| 49.0 % | −1.7 | 337 | ||
| 48.8 % | +1.0 | 102 | ||
| 48.0 % | −0.2 | 535 | ||
| 47.8 % | +1.9 | 194 | ||
| 47.8 % | −0.7 | 128 | ||
| 47.0 % | −0.6 | 346 | ||
| 46.8 % | +1.7 | 169 | ||
| 46.6 % | +1.8 | 573 | ||
| 46.6 % | −3.4 | 244 | ||
| 46.0 % | +2.2 | 227 | ||
| 45.8 % | −0.3 | 848 | ||
| 45.6 % | −3.5 | 364 | ||
| 45.5 % | −2.9 | 119 | ||
| 45.5 % | −1.7 | 56 | ||
| 45.4 % | +0.5 | 502 | ||
| 44.9 % | −2.0 | 725 | ||
| 44.9 % | −3.1 | 391 | ||
| 44.4 % | −3.3 | 549 | ||
| 43.1 % | −2.4 | 179 | ||
| 43.0 % | −2.1 | 384 | ||
| 42.4 % | −2.3 | 489 | ||
| 42.3 % | −2.6 | 592 | ||
| 42.1 % | −6.3 | 211 | ||
| 41.9 % | −5.7 | 252 | ||
| 41.9 % | −5.1 | 179 | ||
| 41.1 % | −6.2 | 238 | ||
| 39.9 % | −7.8 | 138 | ||
| 39.7 % | −5.5 | 422 | ||
| 38.4 % | −6.1 | 297 |
From ranked games ggez.gg collected through the Riot API.